trends · all time
96,038 plays · 6,221 artists · 2,591 days
table
| month | Radiohead | Sufjan Stevens | Bright Eyes | Modest Mouse | The Beatles | Death Cab for Cutie | Sigur Rós | Elliott Smith | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 132 | 150 |
| 2026-10 | 11 | 4 | 0 | 1 | 0 | 3 | 4 | 3 | 145 | 171 |
| 2026-09 | 22 | 5 | 0 | 2 | 0 | 0 | 3 | 3 | 120 | 155 |
| 2026-08 | 16 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 153 | 180 |
| 2026-07 | 21 | 12 | 0 | 2 | 0 | 4 | 3 | 7 | 250 | 299 |
| 2026-06 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 205 | 231 |
| 2026-05 | 31 | 18 | 0 | 3 | 2 | 4 | 11 | 17 | 764 | 850 |
| 2026-04 | 76 | 27 | 0 | 12 | 3 | 3 | 16 | 10 | 1374 | 1521 |
| 2026-03 | 28 | 36 | 6 | 24 | 8 | 6 | 4 | 3 | 1411 | 1526 |
| 2026-02 | 53 | 13 | 1 | 8 | 0 | 7 | 9 | 21 | 1019 | 1131 |
| 2026-01 | 20 | 15 | 2 | 9 | 2 | 11 | 5 | 7 | 417 | 488 |
| 2025-12 | 32 | 18 | 0 | 4 | 1 | 3 | 5 | 9 | 469 | 541 |
| 2025-11 | 47 | 7 | 2 | 13 | 16 | 12 | 2 | 16 | 434 | 549 |
| 2025-10 | 42 | 18 | 11 | 4 | 87 | 7 | 33 | 12 | 855 | 1069 |
| 2025-09 | 86 | 58 | 12 | 30 | 20 | 34 | 33 | 27 | 1856 | 2156 |
| 2025-08 | 49 | 9 | 1 | 0 | 0 | 0 | 17 | 2 | 491 | 569 |
| 2025-07 | 27 | 23 | 2 | 2 | 1 | 4 | 6 | 5 | 885 | 955 |
| 2025-06 | 61 | 18 | 0 | 6 | 0 | 3 | 15 | 1 | 1196 | 1300 |
| 2025-05 | 111 | 79 | 6 | 10 | 3 | 4 | 6 | 19 | 2342 | 2580 |
| 2025-04 | 67 | 40 | 8 | 22 | 22 | 14 | 16 | 10 | 1878 | 2077 |
| 2025-03 | 21 | 41 | 4 | 9 | 2 | 9 | 8 | 3 | 608 | 705 |
| 2025-02 | 24 | 33 | 6 | 6 | 0 | 12 | 2 | 15 | 435 | 533 |
| 2025-01 | 24 | 51 | 13 | 16 | 2 | 17 | 5 | 13 | 745 | 886 |
| 2024-12 | 7 | 29 | 6 | 8 | 1 | 11 | 2 | 0 | 849 | 913 |
| 2024-11 | 32 | 34 | 7 | 18 | 0 | 7 | 2 | 7 | 559 | 666 |
| 2024-10 | 50 | 15 | 0 | 11 | 1 | 11 | 7 | 14 | 667 | 776 |
| 2024-09 | 59 | 11 | 6 | 8 | 0 | 8 | 25 | 14 | 433 | 564 |
| 2024-08 | 10 | 18 | 3 | 0 | 0 | 2 | 0 | 3 | 361 | 397 |
| 2024-07 | 28 | 21 | 10 | 18 | 0 | 17 | 1 | 6 | 595 | 696 |
| 2024-06 | 17 | 20 | 5 | 15 | 1 | 27 | 6 | 18 | 593 | 702 |
| 2024-05 | 50 | 68 | 13 | 18 | 7 | 20 | 3 | 40 | 908 | 1127 |
| 2024-04 | 11 | 28 | 2 | 1 | 0 | 2 | 0 | 3 | 78 | 125 |
| 2024-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-03 | 8 | 1 | 7 | 10 | 11 | 6 | 0 | 7 | 1655 | 1705 |
| 2019-02 | 12 | 10 | 3 | 8 | 2 | 12 | 3 | 6 | 1244 | 1300 |
| 2019-01 | 24 | 14 | 3 | 2 | 10 | 2 | 2 | 6 | 870 | 933 |
| 2018-12 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | 206 | 221 |
| 2018-11 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 440 | 463 |
| 2018-10 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 163 | 174 |
| 2018-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 2018-08 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 |
| 2018-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018-05 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 98 | 109 |
| 2018-04 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 45 | 57 |
| 2018-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2018-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2018-01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 38 |
| 2017-12 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 59 | 65 |
| 2017-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 106 | 108 |
| 2017-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| 2017-07 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 134 |
| 2017-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-05 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 327 | 334 |
| 2017-04 | 7 | 8 | 12 | 3 | 3 | 5 | 1 | 3 | 815 | 857 |
| 2017-03 | 10 | 1 | 3 | 2 | 8 | 1 | 0 | 1 | 387 | 413 |
| 2017-02 | 19 | 9 | 4 | 3 | 12 | 1 | 0 | 0 | 733 | 781 |
| 2017-01 | 35 | 22 | 5 | 2 | 6 | 1 | 3 | 2 | 872 | 948 |
| 2016-12 | 8 | 24 | 7 | 0 | 0 | 0 | 0 | 5 | 264 | 308 |
| 2016-11 | 6 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 179 | 212 |
| 2016-10 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 89 |
| 2016-09 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 93 | 112 |
| 2016-08 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 235 | 250 |
| 2016-07 | 18 | 20 | 1 | 0 | 0 | 1 | 0 | 11 | 213 | 264 |
| 2016-06 | 1 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 418 | 436 |
| 2016-05 | 12 | 20 | 9 | 3 | 0 | 4 | 10 | 5 | 465 | 528 |
| 2016-04 | 7 | 53 | 14 | 14 | 0 | 5 | 4 | 9 | 378 | 484 |
| 2016-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-06 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 17 |
| 2014-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 2014-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2013-12 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 121 |
| 2013-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 2013-10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2013-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2013-07 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 77 |
| 2013-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 2013-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| 2012-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| 2012-07 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 108 |
| 2012-06 | 0 | 271 | 0 | 1 | 0 | 0 | 0 | 0 | 279 | 551 |
| 2012-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 |
| 2012-04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 48 |
| 2012-03 | 10 | 29 | 0 | 3 | 1 | 0 | 0 | 0 | 105 | 148 |
| 2012-02 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 222 |
| 2012-01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 87 | 120 |
| 2011-12 | 0 | 12 | 14 | 19 | 42 | 13 | 0 | 9 | 1089 | 1198 |
| 2011-11 | 15 | 0 | 12 | 5 | 0 | 2 | 0 | 1 | 718 | 753 |
| 2011-10 | 4 | 0 | 0 | 20 | 0 | 21 | 20 | 0 | 1172 | 1237 |
| 2011-09 | 4 | 13 | 0 | 11 | 0 | 2 | 1 | 0 | 617 | 648 |
| 2011-08 | 24 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 423 | 472 |
| 2011-07 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 229 |
| 2011-06 | 3 | 4 | 0 | 0 | 1 | 28 | 11 | 0 | 625 | 672 |
| 2011-05 | 2 | 128 | 7 | 7 | 0 | 1 | 0 | 13 | 456 | 614 |
| 2011-04 | 4 | 7 | 10 | 1 | 5 | 0 | 9 | 23 | 323 | 382 |
| 2011-03 | 49 | 12 | 0 | 5 | 0 | 0 | 0 | 4 | 296 | 366 |
| 2011-02 | 118 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 303 | 452 |
| 2011-01 | 11 | 29 | 5 | 16 | 0 | 2 | 4 | 0 | 330 | 397 |
| 2010-12 | 63 | 21 | 3 | 0 | 0 | 15 | 11 | 17 | 536 | 666 |
| 2010-11 | 1 | 49 | 0 | 9 | 2 | 0 | 5 | 12 | 532 | 610 |
| 2010-10 | 10 | 33 | 5 | 16 | 8 | 0 | 6 | 25 | 627 | 730 |
| 2010-09 | 18 | 109 | 9 | 9 | 3 | 1 | 23 | 1 | 908 | 1081 |
| 2010-08 | 29 | 80 | 18 | 5 | 31 | 2 | 20 | 5 | 1074 | 1264 |
| 2010-07 | 6 | 19 | 7 | 6 | 0 | 8 | 9 | 0 | 963 | 1018 |
| 2010-06 | 2 | 26 | 17 | 5 | 12 | 2 | 1 | 1 | 542 | 608 |
| 2010-05 | 0 | 1 | 5 | 0 | 0 | 12 | 7 | 0 | 387 | 412 |
| 2010-04 | 0 | 0 | 17 | 7 | 14 | 9 | 6 | 0 | 353 | 406 |
| 2010-03 | 3 | 24 | 12 | 9 | 0 | 21 | 8 | 1 | 612 | 690 |
| 2010-02 | 16 | 12 | 9 | 44 | 0 | 0 | 3 | 14 | 674 | 772 |
| 2010-01 | 2 | 14 | 8 | 15 | 0 | 0 | 12 | 0 | 248 | 299 |
| 2009-12 | 11 | 5 | 8 | 37 | 0 | 1 | 0 | 0 | 459 | 521 |
| 2009-11 | 18 | 6 | 0 | 20 | 0 | 1 | 17 | 0 | 109 | 171 |
| 2009-10 | 27 | 51 | 2 | 29 | 8 | 9 | 4 | 12 | 299 | 441 |
| 2009-09 | 3 | 33 | 8 | 0 | 11 | 0 | 0 | 3 | 410 | 468 |
| 2009-08 | 26 | 46 | 24 | 4 | 0 | 3 | 22 | 11 | 648 | 784 |
| 2009-07 | 24 | 0 | 0 | 11 | 0 | 7 | 25 | 15 | 473 | 555 |
| 2009-06 | 15 | 4 | 23 | 28 | 18 | 4 | 0 | 0 | 246 | 338 |
| 2009-05 | 35 | 8 | 8 | 1 | 7 | 4 | 19 | 0 | 591 | 673 |
| 2009-04 | 1 | 16 | 4 | 13 | 25 | 52 | 17 | 17 | 383 | 528 |
| 2009-03 | 63 | 10 | 56 | 3 | 2 | 13 | 3 | 10 | 600 | 760 |
| 2009-02 | 31 | 17 | 1 | 5 | 11 | 26 | 11 | 9 | 155 | 266 |
| 2009-01 | 7 | 33 | 12 | 32 | 2 | 0 | 17 | 0 | 272 | 375 |
| 2008-12 | 6 | 5 | 0 | 11 | 11 | 12 | 17 | 0 | 284 | 346 |
| 2008-11 | 52 | 2 | 6 | 12 | 0 | 3 | 0 | 1 | 224 | 300 |
| 2008-10 | 40 | 41 | 14 | 35 | 17 | 5 | 35 | 8 | 393 | 588 |
| 2008-09 | 24 | 19 | 12 | 5 | 22 | 4 | 12 | 0 | 275 | 373 |
| 2008-08 | 12 | 3 | 32 | 0 | 1 | 16 | 12 | 16 | 423 | 515 |
| 2008-07 | 39 | 71 | 44 | 28 | 1 | 11 | 16 | 4 | 655 | 869 |
| 2008-06 | 44 | 13 | 34 | 12 | 17 | 61 | 40 | 36 | 1058 | 1315 |
| 2008-05 | 86 | 38 | 57 | 17 | 1 | 45 | 26 | 5 | 1239 | 1514 |
| 2008-04 | 56 | 30 | 28 | 33 | 7 | 7 | 19 | 9 | 724 | 913 |
| 2008-03 | 49 | 16 | 83 | 73 | 27 | 19 | 25 | 32 | 1438 | 1762 |
| 2008-02 | 44 | 55 | 49 | 8 | 14 | 10 | 5 | 22 | 774 | 981 |
| 2008-01 | 104 | 28 | 56 | 49 | 38 | 24 | 43 | 13 | 1037 | 1392 |
| 2007-12 | 66 | 53 | 34 | 46 | 17 | 24 | 12 | 50 | 671 | 973 |
| 2007-11 | 81 | 95 | 42 | 49 | 11 | 20 | 53 | 40 | 869 | 1260 |
| 2007-10 | 230 | 67 | 59 | 26 | 33 | 13 | 16 | 99 | 1189 | 1732 |
| 2007-09 | 56 | 28 | 49 | 13 | 14 | 17 | 19 | 73 | 866 | 1135 |
| 2007-08 | 75 | 52 | 17 | 33 | 54 | 16 | 40 | 170 | 1125 | 1582 |
| 2007-07 | 81 | 45 | 37 | 56 | 62 | 36 | 10 | 1 | 1460 | 1788 |
| 2007-06 | 113 | 34 | 26 | 23 | 38 | 15 | 31 | 1 | 995 | 1276 |
| 2007-05 | 64 | 24 | 24 | 20 | 46 | 24 | 26 | 0 | 981 | 1209 |
| 2007-04 | 59 | 53 | 122 | 77 | 118 | 42 | 43 | 0 | 1132 | 1646 |
| 2007-03 | 58 | 37 | 72 | 8 | 46 | 16 | 30 | 2 | 1227 | 1496 |
| 2007-02 | 35 | 17 | 103 | 30 | 31 | 4 | 8 | 2 | 852 | 1082 |
| 2007-01 | 106 | 44 | 142 | 57 | 126 | 44 | 15 | 0 | 1943 | 2477 |
| 2006-12 | 37 | 92 | 113 | 33 | 45 | 19 | 37 | 1 | 667 | 1044 |
| 2006-11 | 51 | 116 | 111 | 33 | 51 | 48 | 25 | 1 | 1026 | 1462 |
| 2006-10 | 59 | 69 | 88 | 31 | 1 | 44 | 29 | 1 | 684 | 1006 |
| 2006-09 | 113 | 117 | 92 | 61 | 44 | 155 | 68 | 2 | 1422 | 2074 |
| 2006-08 | 38 | 37 | 52 | 0 | 0 | 6 | 39 | 1 | 302 | 475 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 588 | 320 | 258 | 202 | 142 | 94 | 142 | 249 | 420 | 376 | 492 | 600 | 709 | 668 | 748 | 890 | 1045 | 1196 | 1261 | 1109 | 784 | 775 | 642 | 544 |
| tue | 455 | 348 | 272 | 168 | 82 | 61 | 76 | 346 | 351 | 366 | 382 | 512 | 640 | 697 | 807 | 850 | 894 | 986 | 903 | 697 | 690 | 998 | 964 | 739 |
| wed | 608 | 273 | 159 | 120 | 91 | 54 | 125 | 284 | 314 | 412 | 551 | 724 | 843 | 879 | 909 | 1050 | 1181 | 1339 | 1165 | 804 | 629 | 478 | 882 | 936 |
| thu | 564 | 253 | 165 | 83 | 50 | 49 | 111 | 238 | 320 | 392 | 465 | 579 | 609 | 606 | 718 | 913 | 990 | 1244 | 1069 | 775 | 742 | 806 | 914 | 862 |
| fri | 684 | 359 | 150 | 78 | 33 | 34 | 141 | 304 | 394 | 373 | 488 | 578 | 717 | 815 | 830 | 978 | 1339 | 1213 | 1064 | 740 | 759 | 802 | 885 | 838 |
| sat | 680 | 475 | 328 | 288 | 216 | 79 | 31 | 118 | 208 | 317 | 418 | 580 | 733 | 803 | 895 | 866 | 811 | 756 | 725 | 647 | 706 | 760 | 716 | 629 |
| sun | 515 | 477 | 336 | 273 | 143 | 83 | 70 | 71 | 175 | 217 | 322 | 495 | 703 | 747 | 779 | 911 | 1045 | 998 | 852 | 728 | 731 | 655 | 769 | 697 |