trends · 180 days
1,420 plays · 484 artists · 48 days
table
| week | Radiohead | Queens of the Stone Age | Deftones | Nine Inch Nails | Smashing Pumpkins | Sufjan Stevens | Sun Kil Moon | The Smashing Pumpkins | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 8 | 5 | 2 | 2 | 12 | 4 | 0 | 1 | 92 | 126 |
| 2026-11-02 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 24 |
| 2026-10-26 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 17 |
| 2026-10-19 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 36 | 45 |
| 2026-10-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 24 |
| 2026-09-28 | 5 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 67 | 85 |
| 2026-09-21 | 18 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 48 | 81 |
| 2026-09-14 | 3 | 2 | 2 | 4 | 0 | 3 | 2 | 2 | 27 | 45 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 29 |
| 2026-08-24 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 24 |
| 2026-08-17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 |
| 2026-08-10 | 6 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 59 | 81 |
| 2026-08-03 | 3 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 45 |
| 2026-07-27 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 17 | 35 |
| 2026-07-20 | 6 | 5 | 5 | 6 | 2 | 3 | 2 | 5 | 92 | 126 |
| 2026-07-13 | 6 | 1 | 5 | 1 | 2 | 5 | 3 | 1 | 23 | 47 |
| 2026-07-06 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 31 | 41 |
| 2026-06-29 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 57 | 66 |
| 2026-06-22 | 12 | 5 | 3 | 2 | 2 | 0 | 8 | 1 | 35 | 68 |
| 2026-06-15 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 56 | 71 |
| 2026-06-08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 48 |
| 2026-06-01 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 39 | 44 |
| 2026-05-25 | 6 | 22 | 0 | 1 | 1 | 0 | 7 | 0 | 86 | 123 |
| 2026-05-18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 111 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 7 | 19 | 21 | 22 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 20 | 37 | 29 | 48 | 55 | 29 | 29 | 14 | 11 | 0 | 0 | 0 |
| wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 25 | 28 | 22 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
| thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 8 | 0 | 0 | 14 | 33 | 18 | 29 | 16 | 13 | 9 | 0 | 0 | 0 | 0 |
| fri | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 15 | 31 | 6 | 43 | 46 | 42 | 52 | 54 | 61 | 43 | 24 | 0 | 0 | 0 | 0 | 0 |
| sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 11 | 5 | 16 | 12 | 18 | 17 | 18 | 2 | 0 | 0 |
| sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 26 | 27 | 56 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |