trends · 365 days
7,526 plays · 2,097 artists · 129 days
table
| week | Radiohead | Sufjan Stevens | Sun Kil Moon | The Decemberists | Deftones | Blonde Redhead | Mogwai | The Smashing Pumpkins | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 8 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 108 | 126 |
| 2026-11-02 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13 | 24 |
| 2026-10-26 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 17 |
| 2026-10-19 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 36 | 45 |
| 2026-10-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 24 |
| 2026-09-28 | 5 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 68 | 85 |
| 2026-09-21 | 18 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 53 | 81 |
| 2026-09-14 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 33 | 45 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 29 |
| 2026-08-24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 24 |
| 2026-08-17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 14 |
| 2026-08-10 | 6 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 61 | 81 |
| 2026-08-03 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 39 | 45 |
| 2026-07-27 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 5 | 18 | 35 |
| 2026-07-20 | 6 | 3 | 2 | 4 | 5 | 0 | 0 | 5 | 101 | 126 |
| 2026-07-13 | 6 | 5 | 3 | 0 | 5 | 0 | 0 | 1 | 27 | 47 |
| 2026-07-06 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 31 | 41 |
| 2026-06-29 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 59 | 66 |
| 2026-06-22 | 12 | 0 | 8 | 0 | 3 | 0 | 0 | 1 | 44 | 68 |
| 2026-06-15 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 59 | 71 |
| 2026-06-08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 48 |
| 2026-06-01 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 35 | 44 |
| 2026-05-25 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 109 | 123 |
| 2026-05-18 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 150 | 157 |
| 2026-05-11 | 17 | 8 | 2 | 4 | 7 | 7 | 4 | 8 | 228 | 285 |
| 2026-05-04 | 4 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 211 | 226 |
| 2026-04-27 | 2 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 100 | 119 |
| 2026-04-20 | 33 | 2 | 7 | 3 | 18 | 2 | 4 | 9 | 298 | 376 |
| 2026-04-13 | 15 | 9 | 13 | 7 | 1 | 22 | 35 | 7 | 225 | 334 |
| 2026-04-06 | 26 | 16 | 3 | 2 | 8 | 19 | 4 | 2 | 293 | 373 |
| 2026-03-30 | 1 | 0 | 0 | 0 | 0 | 63 | 1 | 0 | 313 | 378 |
| 2026-03-23 | 10 | 5 | 16 | 13 | 0 | 0 | 8 | 0 | 418 | 470 |
| 2026-03-16 | 2 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 478 | 526 |
| 2026-03-09 | 14 | 7 | 13 | 15 | 0 | 0 | 13 | 0 | 178 | 240 |
| 2026-03-02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 290 |
| 2026-02-23 | 9 | 5 | 0 | 10 | 1 | 0 | 0 | 8 | 364 | 397 |
| 2026-02-16 | 25 | 6 | 1 | 7 | 1 | 0 | 35 | 2 | 413 | 490 |
| 2026-02-09 | 19 | 2 | 1 | 0 | 5 | 0 | 3 | 1 | 213 | 244 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-12 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 61 | 69 |
| 2026-01-05 | 6 | 2 | 1 | 11 | 0 | 0 | 1 | 1 | 75 | 97 |
| 2025-12-29 | 12 | 13 | 21 | 35 | 0 | 0 | 13 | 3 | 225 | 322 |
| 2025-12-22 | 21 | 6 | 0 | 5 | 7 | 0 | 0 | 2 | 292 | 333 |
| 2025-12-15 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 67 | 81 |
| 2025-12-08 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 25 | 34 |
| 2025-12-01 | 5 | 2 | 3 | 2 | 18 | 0 | 0 | 5 | 58 | 93 |
| 2025-11-24 | 23 | 2 | 14 | 0 | 9 | 0 | 1 | 23 | 137 | 209 |
| 2025-11-17 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 15 | 41 | 74 |
| 2025-11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 49 | 66 | 51 | 58 | 59 | 110 | 104 | 94 | 76 | 79 | 69 | 75 | 41 | 8 |
| tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 28 | 74 | 70 | 49 | 94 | 138 | 161 | 149 | 112 | 127 | 117 | 115 | 107 | 44 | 15 |
| wed | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 38 | 65 | 82 | 102 | 104 | 122 | 103 | 109 | 94 | 67 | 81 | 86 | 81 | 48 | 6 |
| thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 30 | 32 | 41 | 50 | 67 | 65 | 85 | 70 | 69 | 76 | 50 | 41 | 34 | 26 |
| fri | 10 | 7 | 0 | 0 | 0 | 0 | 17 | 15 | 45 | 71 | 50 | 75 | 76 | 89 | 91 | 101 | 116 | 92 | 80 | 69 | 67 | 51 | 23 | 11 |
| sat | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 36 | 63 | 60 | 73 | 112 | 95 | 77 | 82 | 84 | 82 | 77 | 79 | 64 | 30 | 1 |
| sun | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 36 | 35 | 30 | 39 | 38 | 20 | 38 | 49 | 103 | 90 | 67 | 91 | 112 | 96 | 62 | 25 |