trends · 2026-05-01 – 2026-11-30
2,036 plays · 692 artists · 55 days · longest streak 2 days (2026-05-07 – 2026-05-08)
table
| week | Radiohead | Deftones | Queens of the Stone Age | Sufjan Stevens | Cocteau Twins | Air | Smashing Pumpkins | Elliott Smith | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-11-09 | 8 | 2 | 5 | 4 | 2 | 0 | 12 | 2 | 91 | 126 |
| 2026-11-02 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 24 |
| 2026-10-26 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 17 |
| 2026-10-19 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 36 | 45 |
| 2026-10-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-10-05 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | 24 |
| 2026-09-28 | 5 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 67 | 85 |
| 2026-09-21 | 18 | 3 | 1 | 2 | 1 | 1 | 2 | 3 | 50 | 81 |
| 2026-09-14 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 32 | 45 |
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 22 | 29 |
| 2026-08-24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 24 |
| 2026-08-17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 14 |
| 2026-08-10 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 62 | 81 |
| 2026-08-03 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 33 | 45 |
| 2026-07-27 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 35 |
| 2026-07-20 | 6 | 5 | 5 | 3 | 0 | 0 | 2 | 7 | 98 | 126 |
| 2026-07-13 | 6 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 28 | 47 |
| 2026-07-06 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 41 |
| 2026-06-29 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 60 | 66 |
| 2026-06-22 | 12 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 45 | 68 |
| 2026-06-15 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 59 | 71 |
| 2026-06-08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 48 |
| 2026-06-01 | 3 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 32 | 44 |
| 2026-05-25 | 6 | 0 | 22 | 0 | 0 | 0 | 1 | 3 | 91 | 123 |
| 2026-05-18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 150 | 157 |
| 2026-05-11 | 17 | 7 | 3 | 8 | 21 | 6 | 1 | 10 | 212 | 285 |
| 2026-05-04 | 4 | 6 | 0 | 3 | 0 | 25 | 2 | 3 | 183 | 226 |
| 2026-04-27 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 45 | 59 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 7 | 19 | 21 | 29 | 30 | 15 | 11 | 0 | 0 | 0 | 0 |
| tue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 25 | 20 | 37 | 46 | 65 | 70 | 46 | 45 | 30 | 28 | 19 | 15 | 15 |
| wed | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 22 | 32 | 40 | 47 | 35 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
| thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 8 | 0 | 0 | 14 | 40 | 33 | 42 | 29 | 25 | 22 | 12 | 13 | 12 | 6 |
| fri | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 15 | 31 | 21 | 57 | 76 | 76 | 75 | 68 | 69 | 59 | 24 | 0 | 0 | 0 | 0 | 0 |
| sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 11 | 5 | 16 | 12 | 18 | 17 | 18 | 2 | 0 | 0 |
| sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 26 | 27 | 56 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
rising and falling · vs 2025-09-29 – 2026-04-30 (7,023 → 2,036 plays)
| rising | before | now | |
|---|---|---|---|
| Queens of the Stone Age | 32 | 63 | +31 |
| Cocteau Twins | 24 | 44 | +20 |
| Smashing Pumpkins | 16 | 36 | +20 |
| Neutral Milk Hotel | 5 | 22 | +17 |
| Placebo | 2 | 17 | +15 |
| Johnny Flynn & Lillie Flynn new | 0 | 14 | +14 |
| Arcade Fire & Owen Pallett | 10 | 23 | +13 |
| Pinegrove | 0 | 12 | +12 |
| falling | before | now | |
|---|---|---|---|
| Radiohead | 304 | 135 | -169 |
| Mogwai | 161 | 11 | -150 |
| The Decemberists | 159 | 26 | -133 |
| The Beatles | 129 | 2 | -127 |
| Sun Kil Moon | 144 | 32 | -112 |
| Sufjan Stevens | 158 | 49 | -109 |
| Blonde Redhead | 108 | 23 | -85 |
| Iron & Wine | 90 | 17 | -73 |
finds with the most plays since
| 1 | Johnny Flynn & Lillie Flynn · 13 Nov 2026 | 14 | |
| 2 | Blood Nose · 13 May 2026 | 8 | |
| 3 | leverfall · 9 Jul 2026 | 6 | |
| 4 | Roger Waters · 13 Nov 2026 | 3 | |
| 5 | Aunt Cynthia's Cabin · 16 Jun 2026 | 3 | |
| 6 | Alain Johannes · 16 Jun 2026 | 3 | |
| 7 | Voi · 26 May 2026 | 3 | |
| 8 | Keegan Ross · 12 May 2026 | 3 | |
| 9 | Hideyuki Hashimoto · 1 May 2026 | 3 | |
| 10 | Dean Blunt & Panda Bear · 3 Sep 2026 | 2 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2026-11-09 | 11% | 37% | 48% | 126 |
| 2026-11-02 | 25% | 71% | 92% | 24 |
| 2026-10-26 | — | — | — | 17 |
| 2026-10-19 | 13% | 47% | 64% | 45 |
| 2026-10-05 | 25% | 58% | 79% | 24 |
| 2026-09-28 | 18% | 35% | 49% | 85 |
| 2026-09-21 | 22% | 37% | 49% | 81 |
| 2026-09-14 | 8.9% | 36% | 58% | 45 |
| 2026-08-31 | 6.9% | 28% | 45% | 29 |
| 2026-08-24 | 17% | 42% | 62% | 24 |
| 2026-08-17 | — | — | — | 14 |
| 2026-08-10 | 7.4% | 28% | 47% | 81 |
| 2026-08-03 | 11% | 36% | 53% | 45 |
| 2026-07-27 | 17% | 60% | 77% | 35 |
| 2026-07-20 | 5.6% | 23% | 38% | 126 |
| 2026-07-13 | 13% | 47% | 62% | 47 |
| 2026-07-06 | 7.3% | 29% | 44% | 41 |
| 2026-06-29 | 4.5% | 18% | 32% | 66 |
| 2026-06-22 | 18% | 53% | 69% | 68 |
| 2026-06-15 | 7.0% | 25% | 38% | 71 |
| 2026-06-08 | 4.2% | 12% | 23% | 48 |
| 2026-06-01 | 11% | 36% | 52% | 44 |
| 2026-05-25 | 18% | 39% | 58% | 123 |
| 2026-05-18 | 8.3% | 22% | 29% | 157 |
| 2026-05-11 | 7.4% | 22% | 35% | 285 |
| 2026-05-04 | 11% | 28% | 34% | 226 |
| 2026-04-27 | 17% | 46% | 56% | 59 |