trends · 2025-04-01 – 2026-04-30
16,462 plays · 3,659 artists · 245 days · longest streak 41 days (2025-05-11 – 2025-06-20)
table
| week | Radiohead | Mogwai | Sun Kil Moon | Sufjan Stevens | The Decemberists | The Smashing Pumpkins | Big Thief | Iron & Wine | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 60 |
| 2026-04-20 | 33 | 4 | 7 | 2 | 3 | 9 | 0 | 3 | 315 | 376 |
| 2026-04-13 | 15 | 35 | 13 | 9 | 7 | 7 | 1 | 3 | 244 | 334 |
| 2026-04-06 | 26 | 4 | 3 | 16 | 2 | 2 | 4 | 0 | 316 | 373 |
| 2026-03-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 378 |
| 2026-03-23 | 10 | 8 | 16 | 5 | 13 | 0 | 4 | 2 | 412 | 470 |
| 2026-03-16 | 2 | 0 | 21 | 24 | 1 | 0 | 1 | 20 | 457 | 526 |
| 2026-03-09 | 14 | 13 | 13 | 7 | 15 | 0 | 18 | 0 | 160 | 240 |
| 2026-03-02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 290 |
| 2026-02-23 | 9 | 0 | 0 | 5 | 10 | 8 | 0 | 3 | 362 | 397 |
| 2026-02-16 | 25 | 35 | 1 | 6 | 7 | 2 | 0 | 0 | 414 | 490 |
| 2026-02-09 | 19 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 217 | 244 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-12 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 63 | 69 |
| 2026-01-05 | 6 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 74 | 97 |
| 2025-12-29 | 12 | 13 | 21 | 13 | 35 | 3 | 5 | 5 | 215 | 322 |
| 2025-12-22 | 21 | 0 | 0 | 6 | 5 | 2 | 2 | 6 | 291 | 333 |
| 2025-12-15 | 3 | 0 | 0 | 9 | 0 | 1 | 10 | 0 | 58 | 81 |
| 2025-12-08 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 27 | 34 |
| 2025-12-01 | 5 | 0 | 3 | 2 | 2 | 5 | 0 | 1 | 75 | 93 |
| 2025-11-24 | 23 | 1 | 14 | 2 | 0 | 23 | 1 | 4 | 141 | 209 |
| 2025-11-17 | 9 | 0 | 8 | 0 | 0 | 15 | 0 | 1 | 41 | 74 |
| 2025-11-10 | 7 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 47 | 68 |
| 2025-11-03 | 8 | 0 | 1 | 5 | 5 | 3 | 2 | 2 | 172 | 198 |
| 2025-10-27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 51 |
| 2025-10-20 | 4 | 0 | 5 | 2 | 2 | 1 | 0 | 9 | 159 | 182 |
| 2025-10-13 | 11 | 3 | 0 | 6 | 6 | 1 | 4 | 6 | 161 | 198 |
| 2025-10-06 | 1 | 0 | 8 | 3 | 11 | 2 | 1 | 13 | 152 | 191 |
| 2025-09-29 | 32 | 40 | 7 | 31 | 20 | 10 | 7 | 10 | 488 | 645 |
| 2025-09-22 | 18 | 0 | 6 | 11 | 25 | 14 | 6 | 10 | 563 | 653 |
| 2025-09-15 | 13 | 4 | 15 | 8 | 12 | 8 | 4 | 7 | 462 | 533 |
| 2025-09-08 | 18 | 20 | 6 | 6 | 3 | 4 | 11 | 4 | 263 | 335 |
| 2025-09-01 | 31 | 0 | 0 | 9 | 0 | 1 | 3 | 7 | 386 | 437 |
| 2025-08-25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 31 |
| 2025-08-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-11 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 24 | 34 |
| 2025-08-04 | 29 | 1 | 0 | 2 | 0 | 33 | 4 | 4 | 325 | 398 |
| 2025-07-28 | 20 | 0 | 4 | 6 | 2 | 1 | 0 | 0 | 231 | 264 |
| 2025-07-21 | 8 | 0 | 1 | 10 | 4 | 1 | 11 | 2 | 149 | 186 |
| 2025-07-14 | 5 | 0 | 1 | 6 | 0 | 0 | 16 | 0 | 83 | 111 |
| 2025-07-07 | 10 | 29 | 12 | 4 | 1 | 0 | 14 | 4 | 195 | 269 |
| 2025-06-30 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 270 | 284 |
| 2025-06-23 | 18 | 3 | 25 | 8 | 1 | 2 | 22 | 0 | 250 | 329 |
| 2025-06-16 | 6 | 19 | 6 | 2 | 1 | 1 | 0 | 0 | 268 | 303 |
| 2025-06-09 | 24 | 13 | 2 | 1 | 0 | 7 | 0 | 0 | 237 | 284 |
| 2025-06-02 | 12 | 24 | 16 | 7 | 3 | 8 | 4 | 11 | 215 | 300 |
| 2025-05-26 | 20 | 25 | 5 | 8 | 0 | 4 | 0 | 2 | 134 | 198 |
| 2025-05-19 | 30 | 61 | 45 | 36 | 9 | 15 | 5 | 12 | 717 | 930 |
| 2025-05-12 | 23 | 19 | 19 | 5 | 1 | 4 | 4 | 1 | 423 | 499 |
| 2025-05-05 | 26 | 22 | 63 | 29 | 9 | 7 | 1 | 7 | 475 | 639 |
| 2025-04-28 | 25 | 4 | 2 | 3 | 0 | 3 | 2 | 4 | 498 | 541 |
| 2025-04-21 | 32 | 2 | 2 | 15 | 17 | 19 | 3 | 6 | 464 | 560 |
| 2025-04-14 | 4 | 0 | 0 | 6 | 7 | 3 | 1 | 0 | 339 | 360 |
| 2025-04-07 | 12 | 0 | 4 | 5 | 19 | 12 | 1 | 6 | 495 | 554 |
| 2025-03-31 | 7 | 1 | 1 | 12 | 5 | 7 | 0 | 2 | 372 | 407 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 111 | 151 | 184 | 220 | 269 | 260 | 264 | 270 | 224 | 181 | 134 | 118 | 107 | 116 | 59 | 24 |
| tue | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 59 | 115 | 143 | 142 | 172 | 171 | 180 | 190 | 204 | 180 | 166 | 157 | 140 | 120 | 106 | 31 | 0 |
| wed | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 88 | 154 | 199 | 194 | 233 | 277 | 256 | 205 | 173 | 188 | 231 | 191 | 148 | 127 | 110 | 64 | 19 |
| thu | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 121 | 173 | 192 | 196 | 198 | 220 | 201 | 205 | 221 | 177 | 155 | 138 | 110 | 88 | 61 | 33 |
| fri | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 148 | 170 | 159 | 179 | 166 | 193 | 183 | 199 | 193 | 189 | 174 | 161 | 156 | 116 | 48 | 11 |
| sat | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 55 | 91 | 100 | 98 | 133 | 184 | 160 | 163 | 129 | 155 | 135 | 134 | 135 | 134 | 70 | 18 |
| sun | 12 | 4 | 0 | 0 | 0 | 0 | 11 | 25 | 60 | 48 | 40 | 58 | 93 | 116 | 92 | 100 | 120 | 137 | 116 | 138 | 180 | 136 | 74 | 30 |
rising and falling · vs 2024-03-01 – 2025-03-31 (8,090 → 16,462 plays)
| rising | before | now | |
|---|---|---|---|
| Mogwai | 22 | 409 | +387 |
| Sun Kil Moon | 12 | 386 | +374 |
| Radiohead | 333 | 699 | +366 |
| Big Thief | 10 | 191 | +181 |
| Waxahatchee new | 0 | 176 | +176 |
| Kings of Convenience | 7 | 169 | +162 |
| Khruangbin | 4 | 166 | +162 |
| The Beatles | 14 | 163 | +149 |
| falling | before | now | |
|---|---|---|---|
| The Decemberists | 498 | 278 | -220 |
| Deftones | 298 | 157 | -141 |
| Shakey Graves | 170 | 55 | -115 |
| Trampled by Turtles | 98 | 22 | -76 |
| Chris Stapleton | 110 | 47 | -63 |
| Nathaniel Rateliff & the Night Sweats | 63 | 20 | -43 |
| The Bones of J.R. Jones | 47 | 5 | -42 |
| Rilo Kiley | 52 | 11 | -41 |
finds with the most plays since
| 1 | Waxahatchee · 1 Apr 2025 | 179 | |
| 2 | Zach Top · 24 May 2025 | 82 | |
| 3 | Smashing Pumpkins · 11 Feb 2026 | 52 | |
| 4 | Traz Damji · 6 May 2025 | 34 | |
| 5 | Hermanos Gutiérrez · 10 Apr 2025 | 34 | |
| 6 | Manic Street Preachers · 4 Sep 2025 | 26 | |
| 7 | Rattlesnake Milk · 1 Sep 2025 | 26 | |
| 8 | Dylan LeBlanc · 3 Aug 2025 | 24 | |
| 9 | Jono Grant · 8 Mar 2026 | 23 | |
| 10 | Berlioz · 6 Aug 2025 | 21 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2026-04-27 | 20% | 33% | 42% | 60 |
| 2026-04-20 | 8.8% | 24% | 34% | 376 |
| 2026-04-13 | 10% | 29% | 46% | 334 |
| 2026-04-06 | 7.0% | 25% | 40% | 373 |
| 2026-03-30 | 17% | 26% | 29% | 378 |
| 2026-03-23 | 7.9% | 21% | 33% | 470 |
| 2026-03-16 | 4.6% | 17% | 24% | 526 |
| 2026-03-09 | 7.5% | 30% | 45% | 240 |
| 2026-03-02 | 6.9% | 20% | 30% | 290 |
| 2026-02-23 | 3.0% | 13% | 21% | 397 |
| 2026-02-16 | 7.1% | 20% | 29% | 490 |
| 2026-02-09 | 7.8% | 25% | 35% | 244 |
| 2026-01-12 | 8.7% | 26% | 41% | 69 |
| 2026-01-05 | 11% | 33% | 43% | 97 |
| 2025-12-29 | 11% | 29% | 42% | 322 |
| 2025-12-22 | 6.3% | 21% | 31% | 333 |
| 2025-12-15 | 16% | 49% | 62% | 81 |
| 2025-12-08 | 8.8% | 41% | 65% | 34 |
| 2025-12-01 | 19% | 37% | 47% | 93 |
| 2025-11-24 | 11% | 44% | 66% | 209 |
| 2025-11-17 | 20% | 62% | 76% | 74 |
| 2025-11-10 | 16% | 40% | 47% | 68 |
| 2025-11-03 | 8.1% | 20% | 29% | 198 |
| 2025-10-27 | 33% | 53% | 65% | 51 |
| 2025-10-20 | 4.9% | 18% | 25% | 182 |
| 2025-10-13 | 14% | 30% | 42% | 198 |
| 2025-10-06 | 8.4% | 33% | 43% | 191 |
| 2025-09-29 | 11% | 31% | 43% | 645 |
| 2025-09-22 | 6.9% | 20% | 29% | 653 |
| 2025-09-15 | 2.8% | 12% | 20% | 533 |
| 2025-09-08 | 6.0% | 24% | 35% | 335 |
| 2025-09-01 | 7.1% | 20% | 29% | 437 |
| 2025-08-25 | 13% | 48% | 68% | 31 |
| 2025-08-11 | 24% | 53% | 68% | 34 |
| 2025-08-04 | 8.3% | 27% | 33% | 398 |
| 2025-07-28 | 7.6% | 19% | 27% | 264 |
| 2025-07-21 | 5.9% | 22% | 33% | 186 |
| 2025-07-14 | 14% | 31% | 42% | 111 |
| 2025-07-07 | 11% | 29% | 42% | 269 |
| 2025-06-30 | 2.5% | 9.5% | 15% | 284 |
| 2025-06-23 | 7.6% | 29% | 37% | 329 |
| 2025-06-16 | 7.6% | 20% | 28% | 303 |
| 2025-06-09 | 8.5% | 25% | 35% | 284 |
| 2025-06-02 | 8.0% | 28% | 40% | 300 |
| 2025-05-26 | 13% | 37% | 51% | 198 |
| 2025-05-19 | 6.6% | 21% | 27% | 930 |
| 2025-05-12 | 4.8% | 20% | 28% | 499 |
| 2025-05-05 | 9.9% | 26% | 33% | 639 |
| 2025-04-28 | 4.6% | 14% | 20% | 541 |
| 2025-04-21 | 7.5% | 23% | 32% | 560 |
| 2025-04-14 | 5.6% | 19% | 27% | 360 |
| 2025-04-07 | 8.3% | 25% | 35% | 554 |
| 2025-03-31 | 6.4% | 21% | 30% | 407 |