trends · 2024-04-01 – 2025-03-31
8,090 plays · 948 artists · 244 days · longest streak 24 days (2024-05-03 – 2024-05-26)
table
| week | The Decemberists | Sufjan Stevens | Radiohead | Deftones | The Smashing Pumpkins | Shakey Graves | Death Cab for Cutie | Elliott Smith | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-31 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 79 | 93 |
| 2025-03-24 | 10 | 9 | 6 | 2 | 7 | 0 | 0 | 1 | 150 | 185 |
| 2025-03-17 | 5 | 18 | 9 | 4 | 6 | 2 | 1 | 1 | 121 | 167 |
| 2025-03-10 | 3 | 7 | 3 | 0 | 1 | 1 | 2 | 0 | 83 | 100 |
| 2025-03-03 | 35 | 4 | 3 | 0 | 1 | 2 | 3 | 0 | 88 | 136 |
| 2025-02-24 | 32 | 6 | 7 | 0 | 2 | 1 | 7 | 1 | 148 | 204 |
| 2025-02-17 | 8 | 15 | 12 | 2 | 5 | 0 | 1 | 3 | 129 | 175 |
| 2025-02-10 | 7 | 5 | 3 | 3 | 3 | 1 | 5 | 12 | 70 | 109 |
| 2025-02-03 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 55 | 69 |
| 2025-01-27 | 1 | 11 | 10 | 2 | 3 | 5 | 1 | 3 | 120 | 156 |
| 2025-01-20 | 6 | 9 | 5 | 9 | 3 | 3 | 1 | 2 | 172 | 210 |
| 2025-01-13 | 7 | 10 | 3 | 4 | 2 | 7 | 8 | 4 | 253 | 298 |
| 2025-01-06 | 0 | 21 | 6 | 0 | 1 | 3 | 7 | 4 | 160 | 202 |
| 2024-12-30 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 87 | 97 |
| 2024-12-23 | 9 | 11 | 2 | 12 | 1 | 2 | 6 | 0 | 156 | 199 |
| 2024-12-16 | 3 | 1 | 3 | 13 | 3 | 0 | 0 | 0 | 165 | 188 |
| 2024-12-09 | 7 | 15 | 0 | 4 | 2 | 5 | 2 | 0 | 216 | 251 |
| 2024-12-02 | 41 | 2 | 0 | 6 | 0 | 4 | 3 | 0 | 142 | 198 |
| 2024-11-25 | 1 | 4 | 3 | 10 | 4 | 1 | 0 | 2 | 95 | 120 |
| 2024-11-18 | 6 | 6 | 6 | 7 | 4 | 6 | 2 | 0 | 61 | 98 |
| 2024-11-11 | 6 | 4 | 9 | 20 | 4 | 4 | 3 | 3 | 186 | 239 |
| 2024-11-04 | 3 | 18 | 12 | 6 | 4 | 1 | 1 | 1 | 123 | 169 |
| 2024-10-28 | 11 | 9 | 9 | 21 | 5 | 2 | 3 | 1 | 97 | 158 |
| 2024-10-21 | 3 | 3 | 12 | 16 | 9 | 7 | 2 | 3 | 169 | 224 |
| 2024-10-14 | 4 | 1 | 15 | 11 | 11 | 3 | 4 | 8 | 108 | 165 |
| 2024-10-07 | 3 | 2 | 9 | 6 | 7 | 1 | 1 | 2 | 102 | 133 |
| 2024-09-30 | 4 | 2 | 10 | 25 | 9 | 2 | 2 | 1 | 106 | 161 |
| 2024-09-23 | 1 | 2 | 15 | 12 | 7 | 1 | 1 | 3 | 67 | 109 |
| 2024-09-16 | 16 | 5 | 11 | 37 | 8 | 4 | 5 | 5 | 133 | 224 |
| 2024-09-09 | 0 | 0 | 27 | 23 | 9 | 0 | 0 | 4 | 63 | 126 |
| 2024-09-02 | 5 | 4 | 3 | 6 | 1 | 3 | 2 | 2 | 54 | 80 |
| 2024-08-26 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | 24 |
| 2024-08-19 | 1 | 0 | 5 | 18 | 10 | 0 | 1 | 0 | 156 | 191 |
| 2024-08-12 | 20 | 13 | 3 | 0 | 11 | 1 | 0 | 0 | 91 | 139 |
| 2024-08-05 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 31 | 40 |
| 2024-07-29 | 8 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 48 | 72 |
| 2024-07-22 | 27 | 6 | 18 | 12 | 12 | 5 | 7 | 1 | 209 | 297 |
| 2024-07-15 | 19 | 4 | 4 | 0 | 1 | 2 | 3 | 2 | 61 | 96 |
| 2024-07-08 | 24 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 76 | 107 |
| 2024-07-01 | 14 | 2 | 5 | 0 | 5 | 14 | 2 | 2 | 83 | 127 |
| 2024-06-24 | 20 | 5 | 6 | 0 | 1 | 6 | 5 | 2 | 145 | 190 |
| 2024-06-17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 60 | 64 |
| 2024-06-10 | 14 | 8 | 7 | 0 | 4 | 7 | 12 | 7 | 225 | 284 |
| 2024-06-03 | 13 | 7 | 4 | 0 | 3 | 2 | 10 | 8 | 106 | 153 |
| 2024-05-27 | 7 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 75 | 95 |
| 2024-05-20 | 6 | 12 | 11 | 0 | 5 | 7 | 1 | 7 | 179 | 228 |
| 2024-05-13 | 17 | 15 | 19 | 0 | 14 | 6 | 1 | 28 | 194 | 294 |
| 2024-05-06 | 56 | 39 | 14 | 0 | 13 | 33 | 14 | 2 | 311 | 482 |
| 2024-04-29 | 4 | 1 | 5 | 0 | 2 | 1 | 2 | 1 | 35 | 51 |
| 2024-04-22 | 2 | 28 | 9 | 0 | 0 | 0 | 2 | 2 | 70 | 113 |
| 2024-04-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 37 | 25 | 29 | 21 | 21 | 20 | 83 | 100 | 111 | 45 | 83 | 88 | 77 | 68 | 56 | 70 | 50 | 71 | 95 | 95 | 83 | 51 | 44 | 22 |
| tue | 0 | 34 | 17 | 14 | 21 | 27 | 50 | 98 | 132 | 74 | 44 | 23 | 24 | 44 | 55 | 104 | 83 | 86 | 53 | 57 | 42 | 57 | 21 | 0 |
| wed | 12 | 11 | 10 | 5 | 14 | 15 | 56 | 83 | 84 | 94 | 138 | 125 | 95 | 53 | 66 | 113 | 112 | 104 | 54 | 61 | 28 | 32 | 41 | 19 |
| thu | 16 | 17 | 5 | 4 | 13 | 10 | 88 | 102 | 108 | 70 | 83 | 108 | 111 | 91 | 83 | 147 | 117 | 139 | 127 | 56 | 59 | 36 | 30 | 1 |
| fri | 0 | 0 | 4 | 0 | 8 | 3 | 95 | 168 | 152 | 49 | 29 | 22 | 49 | 60 | 69 | 114 | 155 | 95 | 56 | 35 | 28 | 22 | 20 | 9 |
| sat | 17 | 17 | 7 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 92 | 59 | 43 | 52 | 33 | 58 | 61 | 28 | 18 | 10 |
| sun | 2 | 4 | 0 | 7 | 6 | 0 | 16 | 14 | 11 | 13 | 0 | 0 | 26 | 31 | 27 | 66 | 65 | 56 | 59 | 39 | 77 | 52 | 27 | 22 |
rising and falling · vs 2023-04-02 – 2024-03-31 (0 → 8,090 plays)
| rising | before | now | |
|---|---|---|---|
| The Decemberists | 0 | 498 | +498 |
| Sufjan Stevens | 0 | 369 | +369 |
| Radiohead | 0 | 333 | +333 |
| Deftones | 0 | 298 | +298 |
| The Smashing Pumpkins | 0 | 214 | +214 |
| Shakey Graves | 0 | 170 | +170 |
| Death Cab for Cutie | 0 | 143 | +143 |
| Elliott Smith | 0 | 136 | +136 |
| falling | before | now |
|---|
finds with the most plays since
| 1 | The Smile · 29 Apr 2024 | 229 | |
| 2 | Chet Baker · 6 May 2024 | 176 | |
| 3 | Zach Bryan · 28 Apr 2024 | 175 | |
| 4 | Charley Crockett · 11 May 2024 | 170 | |
| 5 | Chris Stapleton · 14 May 2024 | 160 | |
| 6 | Blonde Redhead · 17 May 2024 | 134 | |
| 7 | The SteelDrivers · 4 May 2024 | 128 | |
| 8 | Sufjan Stevens & Angelo De Augustine · 18 May 2024 | 114 | |
| 9 | Superheaven · 21 Sep 2024 | 85 | |
| 10 | Nathaniel Rateliff & the Night Sweats · 25 Apr 2024 | 84 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2025-03-31 | 9.7% | 24% | 37% | 93 |
| 2025-03-24 | 5.4% | 24% | 38% | 185 |
| 2025-03-17 | 11% | 28% | 40% | 167 |
| 2025-03-10 | 7.0% | 33% | 49% | 100 |
| 2025-03-03 | 26% | 44% | 55% | 136 |
| 2025-02-24 | 16% | 33% | 48% | 204 |
| 2025-02-17 | 9.7% | 37% | 54% | 175 |
| 2025-02-10 | 11% | 32% | 50% | 109 |
| 2025-02-03 | 17% | 55% | 71% | 69 |
| 2025-01-27 | 7.1% | 28% | 38% | 156 |
| 2025-01-20 | 10% | 34% | 48% | 210 |
| 2025-01-13 | 6.4% | 22% | 35% | 298 |
| 2025-01-06 | 10% | 35% | 49% | 202 |
| 2024-12-30 | 6.2% | 22% | 33% | 97 |
| 2024-12-23 | 6.0% | 24% | 36% | 199 |
| 2024-12-16 | 6.9% | 20% | 31% | 188 |
| 2024-12-09 | 6.0% | 24% | 36% | 251 |
| 2024-12-02 | 21% | 40% | 48% | 198 |
| 2024-11-25 | 10% | 28% | 41% | 120 |
| 2024-11-18 | 7.1% | 32% | 44% | 98 |
| 2024-11-11 | 8.4% | 24% | 36% | 239 |
| 2024-11-04 | 11% | 28% | 40% | 169 |
| 2024-10-28 | 13% | 35% | 47% | 158 |
| 2024-10-21 | 7.1% | 22% | 33% | 224 |
| 2024-10-14 | 10% | 38% | 54% | 165 |
| 2024-10-07 | 8.3% | 30% | 44% | 133 |
| 2024-09-30 | 16% | 39% | 51% | 161 |
| 2024-09-23 | 14% | 42% | 55% | 109 |
| 2024-09-16 | 17% | 41% | 54% | 224 |
| 2024-09-09 | 21% | 59% | 73% | 126 |
| 2024-09-02 | 12% | 35% | 50% | 80 |
| 2024-08-26 | 17% | 38% | 58% | 24 |
| 2024-08-19 | 9.4% | 32% | 47% | 191 |
| 2024-08-12 | 14% | 46% | 58% | 139 |
| 2024-08-05 | 7.5% | 28% | 42% | 40 |
| 2024-07-29 | 11% | 38% | 57% | 72 |
| 2024-07-22 | 10% | 37% | 51% | 297 |
| 2024-07-15 | 20% | 38% | 50% | 96 |
| 2024-07-08 | 22% | 38% | 48% | 107 |
| 2024-07-01 | 11% | 34% | 46% | 127 |
| 2024-06-24 | 11% | 22% | 32% | 190 |
| 2024-06-17 | 14% | 27% | 42% | 64 |
| 2024-06-10 | 4.9% | 18% | 29% | 284 |
| 2024-06-03 | 8.5% | 29% | 42% | 153 |
| 2024-05-27 | 8.4% | 32% | 49% | 95 |
| 2024-05-20 | 5.3% | 24% | 38% | 228 |
| 2024-05-13 | 9.5% | 35% | 51% | 294 |
| 2024-05-06 | 12% | 36% | 49% | 482 |
| 2024-04-29 | 9.8% | 33% | 53% | 51 |
| 2024-04-22 | 25% | 61% | 71% | 113 |