trends · 2018-10-01 – 2019-03-31
4,796 plays · 1,287 artists · 174 days · longest streak 89 days (2018-12-13 – 2019-03-11)
table
| week | Radiohead | Fleetwood Mac | Sufjan Stevens | Band of Horses | Arcade Fire | Red Hot Chili Peppers | The Smashing Pumpkins | The xx | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-03-25 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 313 | 319 |
| 2019-03-18 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 5 | 277 | 294 |
| 2019-03-11 | 7 | 2 | 0 | 3 | 2 | 3 | 5 | 3 | 353 | 378 |
| 2019-03-04 | 0 | 2 | 1 | 5 | 3 | 1 | 2 | 5 | 421 | 440 |
| 2019-02-25 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 407 | 418 |
| 2019-02-18 | 2 | 5 | 4 | 5 | 4 | 1 | 3 | 1 | 412 | 437 |
| 2019-02-11 | 6 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 314 | 329 |
| 2019-02-04 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 188 | 200 |
| 2019-01-28 | 3 | 2 | 2 | 14 | 9 | 3 | 2 | 3 | 287 | 325 |
| 2019-01-21 | 12 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 236 | 260 |
| 2019-01-14 | 4 | 7 | 3 | 0 | 0 | 4 | 1 | 1 | 309 | 329 |
| 2019-01-07 | 4 | 2 | 3 | 1 | 6 | 1 | 1 | 2 | 143 | 163 |
| 2018-12-31 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 50 |
| 2018-12-24 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 57 | 63 |
| 2018-12-17 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 62 | 67 |
| 2018-12-10 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 46 | 51 |
| 2018-12-03 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 29 |
| 2018-11-26 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 60 | 64 |
| 2018-11-19 | 1 | 4 | 5 | 1 | 0 | 6 | 0 | 3 | 125 | 145 |
| 2018-11-12 | 4 | 4 | 0 | 1 | 0 | 0 | 7 | 1 | 155 | 172 |
| 2018-11-05 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 73 | 82 |
| 2018-10-29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 |
| 2018-10-22 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 40 |
| 2018-10-15 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 37 | 41 |
| 2018-10-08 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 32 |
| 2018-10-01 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 36 | 41 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 24 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 7 | 30 | 13 | 15 | 37 | 37 | 19 | 32 | 33 | 47 | 51 | 31 | 30 | 41 |
| tue | 70 | 57 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 16 | 10 | 31 | 37 | 36 | 26 | 50 | 34 | 23 | 37 | 32 | 64 | 58 |
| wed | 44 | 44 | 36 | 8 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 11 | 32 | 17 | 16 | 26 | 20 | 43 | 53 | 3 | 12 | 7 | 29 | 40 |
| thu | 37 | 21 | 10 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 17 | 18 | 28 | 43 | 24 | 45 | 38 | 42 | 25 | 34 | 45 | 81 | 90 |
| fri | 89 | 65 | 50 | 26 | 0 | 7 | 5 | 1 | 3 | 9 | 13 | 21 | 41 | 53 | 50 | 44 | 29 | 52 | 54 | 30 | 28 | 37 | 63 | 83 |
| sat | 83 | 56 | 75 | 59 | 4 | 0 | 1 | 3 | 8 | 6 | 7 | 13 | 16 | 31 | 59 | 21 | 29 | 12 | 22 | 30 | 40 | 59 | 88 | 87 |
| sun | 80 | 123 | 132 | 117 | 77 | 19 | 1 | 4 | 6 | 5 | 13 | 15 | 21 | 26 | 42 | 37 | 26 | 25 | 7 | 30 | 42 | 37 | 40 | 30 |
rising and falling · vs 2018-04-02 – 2018-09-30 (187 → 4,796 plays)
| rising | before | now | |
|---|---|---|---|
| Radiohead | 4 | 59 | +55 |
| Fleetwood Mac | 1 | 51 | +50 |
| Arcade Fire | 0 | 40 | +40 |
| Band of Horses | 3 | 41 | +38 |
| Sufjan Stevens | 7 | 41 | +34 |
| Red Hot Chili Peppers | 3 | 34 | +31 |
| The Smashing Pumpkins | 1 | 31 | +30 |
| The xx | 0 | 29 | +29 |
| falling | before | now | |
|---|---|---|---|
| Johann Pachelbel | 2 | 0 | -2 |
| The Middle East | 2 | 1 | -1 |
| Blackstreet | 2 | 1 | -1 |
| Soft Cell | 2 | 1 | -1 |
| Malcolm Middleton | 1 | 0 | -1 |
| M.I.A. | 1 | 0 | -1 |
| Brodie Goodall | 1 | 0 | -1 |
| Tryo | 1 | 0 | -1 |
finds with the most plays since
| 1 | Trampled by Turtles · 4 Jan 2019 | 127 | |
| 2 | Skinshape · 5 Mar 2019 | 99 | |
| 3 | Cigarettes After Sex · 5 Mar 2019 | 85 | |
| 4 | Palace · 9 Mar 2019 | 53 | |
| 5 | Caamp · 20 Feb 2019 | 48 | |
| 6 | Lord Huron · 13 Jan 2019 | 48 | |
| 7 | Grateful Dead · 27 Nov 2018 | 43 | |
| 8 | Morcheeba · 3 Feb 2019 | 38 | |
| 9 | Still Corners · 5 Mar 2019 | 36 | |
| 10 | BADBADNOTGOOD · 5 Mar 2019 | 31 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2019-03-25 | 1.9% | 8.8% | 15% | 319 |
| 2019-03-18 | 2.4% | 9.5% | 17% | 294 |
| 2019-03-11 | 1.9% | 8.2% | 14% | 378 |
| 2019-03-04 | 1.1% | 5.2% | 9.8% | 440 |
| 2019-02-25 | 2.6% | 11% | 18% | 418 |
| 2019-02-18 | 2.1% | 6.6% | 11% | 437 |
| 2019-02-11 | 6.7% | 13% | 18% | 329 |
| 2019-02-04 | 5.0% | 14% | 22% | 200 |
| 2019-01-28 | 4.3% | 12% | 18% | 325 |
| 2019-01-21 | 4.6% | 11% | 17% | 260 |
| 2019-01-14 | 2.1% | 8.5% | 14% | 329 |
| 2019-01-07 | 3.7% | 15% | 23% | 163 |
| 2018-12-31 | 8.0% | 24% | 34% | 50 |
| 2018-12-24 | 4.8% | 17% | 32% | 63 |
| 2018-12-17 | 12% | 28% | 40% | 67 |
| 2018-12-10 | 7.8% | 25% | 41% | 51 |
| 2018-12-03 | 24% | 48% | 66% | 29 |
| 2018-11-26 | 4.7% | 17% | 28% | 64 |
| 2018-11-19 | 4.1% | 14% | 25% | 145 |
| 2018-11-12 | 4.1% | 12% | 19% | 172 |
| 2018-11-05 | 3.7% | 13% | 23% | 82 |
| 2018-10-29 | 7.4% | 26% | 44% | 27 |
| 2018-10-22 | 10% | 28% | 40% | 40 |
| 2018-10-15 | 4.9% | 22% | 34% | 41 |
| 2018-10-08 | 9.4% | 34% | 50% | 32 |
| 2018-10-01 | 7.3% | 27% | 39% | 41 |