trends · 2017-01-01 – 2017-09-30
3,606 plays · 820 artists · 116 days · longest streak 15 days (2017-01-25 – 2017-02-08)
table
| week | Red Hot Chili Peppers | Radiohead | The xx | Queens of the Stone Age | Tame Impala | alt-J | Glass Animals | Sufjan Stevens | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-09-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
| 2017-09-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 2017-08-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 2017-08-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-08-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| 2017-07-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-07-24 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 34 | 38 |
| 2017-07-17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| 2017-07-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 25 |
| 2017-07-03 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 65 |
| 2017-06-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-06-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-06-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-06-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-05-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-05-22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 44 | 47 |
| 2017-05-15 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 118 | 130 |
| 2017-05-08 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | 65 |
| 2017-05-01 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 86 | 92 |
| 2017-04-24 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 78 | 85 |
| 2017-04-17 | 3 | 4 | 2 | 0 | 8 | 7 | 5 | 6 | 189 | 224 |
| 2017-04-10 | 1 | 0 | 6 | 1 | 3 | 1 | 10 | 0 | 179 | 201 |
| 2017-04-03 | 6 | 2 | 6 | 2 | 5 | 25 | 11 | 1 | 289 | 347 |
| 2017-03-27 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | 0 | 50 | 68 |
| 2017-03-20 | 0 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 59 | 73 |
| 2017-03-13 | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 64 | 76 |
| 2017-03-06 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 83 | 88 |
| 2017-02-27 | 9 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 172 | 199 |
| 2017-02-20 | 9 | 7 | 13 | 4 | 0 | 1 | 0 | 2 | 243 | 279 |
| 2017-02-13 | 24 | 5 | 1 | 10 | 9 | 2 | 0 | 5 | 121 | 177 |
| 2017-02-06 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 21 | 29 |
| 2017-01-30 | 13 | 8 | 11 | 2 | 9 | 0 | 0 | 1 | 216 | 260 |
| 2017-01-23 | 37 | 10 | 0 | 0 | 0 | 1 | 0 | 7 | 155 | 210 |
| 2017-01-16 | 17 | 14 | 4 | 9 | 0 | 0 | 0 | 6 | 302 | 352 |
| 2017-01-09 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 199 | 213 |
| 2017-01-02 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 99 | 118 |
| 2016-12-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 13 | 16 | 10 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 15 | 31 | 44 | 29 | 40 | 48 | 39 | 27 | 33 | 83 | 52 | 69 | 13 |
| tue | 1 | 1 | 18 | 11 | 13 | 14 | 0 | 0 | 0 | 3 | 12 | 25 | 26 | 31 | 38 | 26 | 46 | 32 | 23 | 27 | 27 | 41 | 42 | 28 |
| wed | 7 | 23 | 6 | 14 | 2 | 0 | 11 | 14 | 7 | 4 | 26 | 40 | 50 | 30 | 34 | 40 | 51 | 76 | 48 | 37 | 28 | 15 | 14 | 7 |
| thu | 1 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 2 | 23 | 6 | 27 | 35 | 43 | 31 | 51 | 34 | 38 | 30 | 31 | 51 | 21 | 24 | 13 |
| fri | 10 | 6 | 17 | 16 | 19 | 0 | 5 | 0 | 1 | 0 | 8 | 18 | 7 | 17 | 27 | 25 | 55 | 37 | 73 | 40 | 25 | 34 | 21 | 27 |
| sat | 27 | 14 | 19 | 13 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 34 | 40 | 41 | 17 | 16 | 30 | 11 | 20 | 22 | 44 | 27 | 33 | 16 |
| sun | 3 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 7 | 10 | 8 | 8 | 10 | 32 | 62 | 42 | 34 | 51 | 56 | 68 | 48 | 34 | 33 | 27 |
rising and falling · vs 2016-04-02 – 2016-12-31 (2,683 → 3,606 plays)
| rising | before | now | |
|---|---|---|---|
| Red Hot Chili Peppers | 41 | 137 | +96 |
| The xx | 4 | 57 | +53 |
| Tame Impala | 2 | 52 | +50 |
| alt-J | 4 | 50 | +46 |
| Glass Animals new | 0 | 45 | +45 |
| David Bowie | 0 | 38 | +38 |
| Lana Del Rey | 4 | 41 | +37 |
| The Weeknd new | 0 | 34 | +34 |
| falling | before | now | |
|---|---|---|---|
| Sufjan Stevens | 161 | 42 | -119 |
| Fruit Bats | 94 | 12 | -82 |
| The Tallest Man on Earth | 83 | 16 | -67 |
| Unknown Mortal Orchestra | 72 | 13 | -59 |
| Queens of the Stone Age | 90 | 53 | -37 |
| Listener | 38 | 2 | -36 |
| Nine Inch Nails | 39 | 6 | -33 |
| Band of Horses | 33 | 1 | -32 |
finds with the most plays since
| 1 | Mazzy Star · 6 May 2017 | 68 | |
| 2 | Glass Animals · 12 Mar 2017 | 65 | |
| 3 | Sylvan Esso · 11 Apr 2017 | 59 | |
| 4 | Soundgarden · 2 Jan 2017 | 53 | |
| 5 | Daughter · 28 Mar 2017 | 44 | |
| 6 | The Brian Jonestown Massacre · 15 Sep 2017 | 39 | |
| 7 | Van Morrison · 9 Jan 2017 | 38 | |
| 8 | The Weeknd · 3 Jan 2017 | 38 | |
| 9 | Flight Facilities · 9 Jan 2017 | 34 | |
| 10 | Foals · 4 Apr 2017 | 33 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2017-09-11 | 2.8% | 14% | 21% | 71 |
| 2017-09-04 | 3.6% | 18% | 36% | 28 |
| 2017-08-28 | — | — | — | 9 |
| 2017-08-07 | 6.5% | 32% | 55% | 31 |
| 2017-07-24 | 13% | 29% | 42% | 38 |
| 2017-07-17 | — | — | — | 6 |
| 2017-07-10 | 4.0% | 20% | 40% | 25 |
| 2017-07-03 | 23% | 52% | 63% | 65 |
| 2017-05-22 | 6.4% | 26% | 36% | 47 |
| 2017-05-15 | 3.8% | 14% | 24% | 130 |
| 2017-05-08 | 15% | 32% | 40% | 65 |
| 2017-05-01 | 20% | 37% | 48% | 92 |
| 2017-04-24 | 15% | 44% | 59% | 85 |
| 2017-04-17 | 3.6% | 14% | 24% | 224 |
| 2017-04-10 | 6.5% | 22% | 34% | 201 |
| 2017-04-03 | 7.2% | 19% | 29% | 347 |
| 2017-03-27 | 5.9% | 25% | 46% | 68 |
| 2017-03-20 | 8.2% | 30% | 47% | 73 |
| 2017-03-13 | 5.3% | 17% | 30% | 76 |
| 2017-03-06 | 6.8% | 23% | 36% | 88 |
| 2017-02-27 | 4.5% | 15% | 25% | 199 |
| 2017-02-20 | 4.7% | 17% | 25% | 279 |
| 2017-02-13 | 14% | 30% | 40% | 177 |
| 2017-02-06 | 14% | 41% | 59% | 29 |
| 2017-01-30 | 5.0% | 19% | 28% | 260 |
| 2017-01-23 | 18% | 32% | 45% | 210 |
| 2017-01-16 | 4.8% | 16% | 24% | 352 |
| 2017-01-09 | 4.7% | 13% | 21% | 213 |
| 2017-01-02 | 5.9% | 26% | 42% | 118 |