trends · 2016-04-01 – 2016-12-31
2,683 plays · 548 artists · 126 days · longest streak 8 days (2016-06-10 – 2016-06-17)
table
| week | Sufjan Stevens | Fruit Bats | Queens of the Stone Age | The Tallest Man on Earth | Radiohead | Unknown Mortal Orchestra | The Smashing Pumpkins | Vulfpeck | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-26 | 5 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 27 | 43 |
| 2016-12-19 | 5 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 32 | 47 |
| 2016-12-12 | 14 | 6 | 8 | 9 | 5 | 7 | 1 | 6 | 98 | 154 |
| 2016-12-05 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 56 | 64 |
| 2016-11-28 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 37 | 42 |
| 2016-11-21 | 0 | 4 | 7 | 0 | 4 | 0 | 5 | 0 | 67 | 87 |
| 2016-11-14 | 23 | 6 | 0 | 9 | 0 | 0 | 0 | 5 | 30 | 73 |
| 2016-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-10-31 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 9 | 17 |
| 2016-10-24 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 27 |
| 2016-10-17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 24 | 41 |
| 2016-10-10 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 14 |
| 2016-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 2016-09-12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 30 | 47 |
| 2016-09-05 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 41 | 47 |
| 2016-08-29 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 31 | 40 |
| 2016-08-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016-08-15 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 56 | 79 |
| 2016-08-08 | 0 | 2 | 2 | 0 | 9 | 3 | 0 | 14 | 95 | 125 |
| 2016-08-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 2016-07-25 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 54 |
| 2016-07-18 | 3 | 0 | 2 | 0 | 2 | 5 | 5 | 0 | 78 | 95 |
| 2016-07-11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 24 |
| 2016-07-04 | 4 | 0 | 3 | 10 | 16 | 0 | 0 | 0 | 58 | 91 |
| 2016-06-27 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 61 | 66 |
| 2016-06-20 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 38 | 48 |
| 2016-06-13 | 1 | 13 | 0 | 5 | 0 | 5 | 1 | 0 | 55 | 80 |
| 2016-06-06 | 1 | 15 | 0 | 0 | 1 | 16 | 1 | 0 | 158 | 192 |
| 2016-05-30 | 0 | 11 | 0 | 0 | 0 | 16 | 4 | 0 | 96 | 127 |
| 2016-05-23 | 2 | 16 | 13 | 16 | 0 | 0 | 0 | 0 | 107 | 154 |
| 2016-05-16 | 10 | 0 | 7 | 0 | 5 | 0 | 6 | 0 | 171 | 199 |
| 2016-05-09 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 22 | 35 |
| 2016-05-02 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 59 | 63 |
| 2016-04-25 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 57 | 71 |
| 2016-04-18 | 23 | 0 | 15 | 0 | 1 | 0 | 2 | 0 | 113 | 154 |
| 2016-04-11 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 155 | 172 |
| 2016-04-04 | 19 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 59 | 87 |
| 2016-03-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 8 | 0 | 12 | 0 | 2 | 1 | 0 | 82 | 236 | 97 | 32 | 44 | 30 | 7 |
| tue | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 0 | 3 | 14 | 15 | 7 | 10 | 0 | 12 | 6 | 63 | 179 | 41 | 8 | 12 | 26 | 16 |
| wed | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 23 | 12 | 13 | 5 | 11 | 9 | 88 | 178 | 85 | 12 | 15 | 10 | 16 |
| thu | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 10 | 0 | 64 | 205 | 56 | 18 | 28 | 38 | 27 |
| fri | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14 | 15 | 52 | 94 | 29 | 21 | 10 | 22 | 27 |
| sat | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 28 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| sun | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 7 | 1 | 5 | 12 | 21 | 15 | 21 | 33 | 14 |
rising and falling · vs 2015-06-30 – 2016-03-31 (0 → 2,683 plays)
| rising | before | now | |
|---|---|---|---|
| Sufjan Stevens | 0 | 161 | +161 |
| Fruit Bats new | 0 | 94 | +94 |
| Queens of the Stone Age | 0 | 90 | +90 |
| The Tallest Man on Earth | 0 | 83 | +83 |
| Radiohead | 0 | 74 | +74 |
| Unknown Mortal Orchestra new | 0 | 72 | +72 |
| The Smashing Pumpkins | 0 | 49 | +49 |
| Vulfpeck new | 0 | 46 | +46 |
| falling | before | now |
|---|
finds with the most plays since
| 1 | Sun Kil Moon · 5 Jul 2016 | 432 | |
| 2 | Gregory Alan Isakov · 7 Jun 2016 | 231 | |
| 3 | Shakey Graves · 20 Jun 2016 | 230 | |
| 4 | Big Thief · 8 Jun 2016 | 215 | |
| 5 | Khruangbin · 16 Nov 2016 | 178 | |
| 6 | Fruit Bats · 24 May 2016 | 168 | |
| 7 | Slowdive · 15 Aug 2016 | 156 | |
| 8 | Unknown Mortal Orchestra · 30 May 2016 | 107 | |
| 9 | Vulfpeck · 10 Aug 2016 | 91 | |
| 10 | alt-J · 22 Apr 2016 | 83 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2016-12-26 | 12% | 35% | 53% | 43 |
| 2016-12-19 | 15% | 45% | 64% | 47 |
| 2016-12-12 | 9.1% | 29% | 47% | 154 |
| 2016-12-05 | 14% | 41% | 58% | 64 |
| 2016-11-28 | 29% | 64% | 88% | 42 |
| 2016-11-21 | 8.0% | 30% | 48% | 87 |
| 2016-11-14 | 32% | 66% | 77% | 73 |
| 2016-10-31 | — | — | — | 17 |
| 2016-10-24 | 52% | 93% | 100% | 27 |
| 2016-10-17 | 41% | 61% | 73% | 41 |
| 2016-10-10 | — | — | — | 14 |
| 2016-09-19 | — | — | — | 7 |
| 2016-09-12 | 26% | 70% | 83% | 47 |
| 2016-09-05 | 15% | 40% | 57% | 47 |
| 2016-08-29 | 18% | 62% | 88% | 40 |
| 2016-08-15 | 20% | 58% | 66% | 79 |
| 2016-08-08 | 11% | 37% | 50% | 125 |
| 2016-08-01 | — | — | — | 17 |
| 2016-07-25 | 28% | 80% | 93% | 54 |
| 2016-07-18 | 12% | 35% | 45% | 95 |
| 2016-07-11 | 12% | 46% | 79% | 24 |
| 2016-07-04 | 18% | 62% | 84% | 91 |
| 2016-06-27 | 7.6% | 29% | 42% | 66 |
| 2016-06-20 | 12% | 35% | 46% | 48 |
| 2016-06-13 | 16% | 45% | 65% | 80 |
| 2016-06-06 | 8.3% | 34% | 48% | 192 |
| 2016-05-30 | 13% | 46% | 74% | 127 |
| 2016-05-23 | 10% | 41% | 58% | 154 |
| 2016-05-16 | 9.5% | 33% | 52% | 199 |
| 2016-05-09 | 23% | 71% | 86% | 35 |
| 2016-05-02 | 19% | 51% | 63% | 63 |
| 2016-04-25 | 15% | 42% | 58% | 71 |
| 2016-04-18 | 15% | 55% | 70% | 154 |
| 2016-04-11 | 7.6% | 34% | 60% | 172 |
| 2016-04-04 | 22% | 63% | 86% | 87 |