trends · 2011-05-01 – 2012-09-30
7,170 plays · 401 artists · 234 days · longest streak 15 days (2011-05-01 – 2011-05-15)
table
| month | Sufjan Stevens | Band of Horses | Bon Iver | Arcade Fire | Grizzly Bear | James Blake | The Tallest Man on Earth | Florence + the Machine | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
| 2012-08 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 14 | 30 |
| 2012-07 | 2 | 0 | 1 | 2 | 19 | 3 | 7 | 0 | 74 | 108 |
| 2012-06 | 271 | 0 | 0 | 0 | 46 | 11 | 93 | 0 | 130 | 551 |
| 2012-05 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 69 | 78 |
| 2012-04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 48 |
| 2012-03 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 115 | 148 |
| 2012-02 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 192 | 222 |
| 2012-01 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 104 | 120 |
| 2011-12 | 12 | 20 | 6 | 2 | 15 | 0 | 25 | 15 | 1103 | 1198 |
| 2011-11 | 0 | 9 | 14 | 0 | 0 | 10 | 9 | 84 | 627 | 753 |
| 2011-10 | 0 | 155 | 102 | 222 | 63 | 11 | 0 | 17 | 667 | 1237 |
| 2011-09 | 13 | 0 | 10 | 0 | 0 | 3 | 5 | 0 | 617 | 648 |
| 2011-08 | 11 | 3 | 30 | 0 | 11 | 0 | 0 | 4 | 413 | 472 |
| 2011-07 | 21 | 26 | 49 | 3 | 0 | 12 | 1 | 0 | 117 | 229 |
| 2011-06 | 4 | 49 | 82 | 18 | 0 | 100 | 0 | 0 | 419 | 672 |
| 2011-05 | 128 | 109 | 8 | 10 | 0 | 0 | 0 | 0 | 359 | 614 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 1 | 16 | 5 | 0 | 6 | 6 | 0 | 12 | 15 | 31 | 42 | 58 | 17 | 16 | 36 | 80 | 42 | 40 | 174 | 277 | 54 | 82 | 77 | 85 |
| tue | 52 | 32 | 38 | 25 | 22 | 6 | 0 | 6 | 29 | 27 | 34 | 43 | 153 | 86 | 86 | 56 | 52 | 52 | 44 | 61 | 96 | 91 | 64 | 76 |
| wed | 68 | 20 | 31 | 28 | 30 | 29 | 37 | 46 | 43 | 34 | 46 | 54 | 65 | 120 | 44 | 79 | 85 | 59 | 84 | 39 | 47 | 25 | 38 | 89 |
| thu | 61 | 35 | 28 | 18 | 18 | 28 | 15 | 15 | 21 | 24 | 23 | 36 | 36 | 20 | 58 | 105 | 62 | 77 | 53 | 70 | 81 | 25 | 61 | 37 |
| fri | 55 | 50 | 11 | 8 | 0 | 1 | 0 | 0 | 1 | 9 | 65 | 59 | 56 | 71 | 71 | 68 | 247 | 81 | 72 | 49 | 50 | 24 | 107 | 45 |
| sat | 37 | 25 | 18 | 16 | 20 | 0 | 1 | 21 | 25 | 29 | 24 | 24 | 34 | 47 | 50 | 62 | 66 | 52 | 89 | 63 | 13 | 9 | 13 | 0 |
| sun | 3 | 27 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 25 | 39 | 56 | 33 | 25 | 32 | 31 | 46 | 23 | 18 | 6 | 164 | 0 |
rising and falling · vs 2009-11-28 – 2011-04-30 (10,678 → 7,170 plays)
| rising | before | now | |
|---|---|---|---|
| Band of Horses | 21 | 371 | +350 |
| Bon Iver | 84 | 313 | +229 |
| James Blake new | 0 | 150 | +150 |
| Florence + the Machine | 37 | 135 | +98 |
| Four Tet | 0 | 98 | +98 |
| Gotye | 2 | 97 | +95 |
| Beastie Boys | 7 | 101 | +94 |
| Blind Pilot new | 0 | 88 | +88 |
| falling | before | now | |
|---|---|---|---|
| Radiohead | 343 | 85 | -258 |
| The White Stripes | 174 | 0 | -174 |
| Crystal Castles | 191 | 60 | -131 |
| Bear in Heaven | 150 | 28 | -122 |
| The Avett Brothers | 127 | 5 | -122 |
| Modest Mouse | 184 | 80 | -104 |
| Bright Eyes | 134 | 33 | -101 |
| Yeasayer | 98 | 0 | -98 |
finds with the most plays since
| 1 | James Blake · 18 Jun 2011 | 233 | |
| 2 | Blind Pilot · 9 Oct 2011 | 109 | |
| 3 | The Avalanches · 1 Jul 2011 | 103 | |
| 4 | Aphex Twin · 17 Jan 2012 | 99 | |
| 5 | Cocteau Twins · 21 Sep 2011 | 81 | |
| 6 | Ghoul · 2 May 2011 | 78 | |
| 7 | SBTRKT · 25 Jun 2011 | 74 | |
| 8 | Patrick Watson · 6 Mar 2012 | 61 | |
| 9 | Foster the People · 28 Jun 2011 | 53 | |
| 10 | Duke Ellington & His Orchestra · 20 Oct 2011 | 48 |
table
| month | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2012-09 | 29% | 88% | 100% | 42 |
| 2012-08 | 53% | 100% | 100% | 30 |
| 2012-07 | 18% | 66% | 87% | 108 |
| 2012-06 | 49% | 79% | 87% | 551 |
| 2012-05 | 29% | 92% | 100% | 78 |
| 2012-04 | 35% | 100% | 100% | 48 |
| 2012-03 | 20% | 61% | 81% | 148 |
| 2012-02 | 14% | 42% | 67% | 222 |
| 2012-01 | 27% | 74% | 96% | 120 |
| 2011-12 | 3.5% | 13% | 22% | 1198 |
| 2011-11 | 15% | 46% | 62% | 753 |
| 2011-10 | 18% | 49% | 66% | 1237 |
| 2011-09 | 8.0% | 27% | 43% | 648 |
| 2011-08 | 6.4% | 27% | 44% | 472 |
| 2011-07 | 21% | 58% | 79% | 229 |
| 2011-06 | 15% | 54% | 69% | 672 |
| 2011-05 | 21% | 54% | 64% | 614 |