trends · 2010-11-01 – 2011-04-30
2,873 plays · 227 artists · 118 days · longest streak 16 days (2010-12-29 – 2011-01-13)
table
| week | Radiohead | Sufjan Stevens | Beach House | Boy And Bear | The White Stripes | The Go! Team | Jeremy Messersmith | Freelance Whales | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-04-25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21 |
| 2011-04-18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 58 |
| 2011-04-11 | 0 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 66 | 86 |
| 2011-04-04 | 0 | 1 | 11 | 3 | 0 | 0 | 11 | 0 | 117 | 143 |
| 2011-03-28 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 121 | 129 |
| 2011-03-21 | 4 | 7 | 10 | 0 | 0 | 50 | 0 | 0 | 45 | 116 |
| 2011-03-14 | 11 | 5 | 0 | 0 | 55 | 0 | 0 | 0 | 37 | 108 |
| 2011-03-07 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 2011-02-28 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 126 |
| 2011-02-21 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 180 |
| 2011-02-14 | 25 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 49 | 86 |
| 2011-02-07 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 46 | 54 |
| 2011-01-31 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 59 | 69 |
| 2011-01-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-01-17 | 8 | 29 | 0 | 0 | 0 | 0 | 5 | 0 | 42 | 84 |
| 2011-01-10 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 98 | 112 |
| 2011-01-03 | 0 | 0 | 1 | 3 | 0 | 0 | 45 | 0 | 113 | 162 |
| 2010-12-27 | 62 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 202 | 286 |
| 2010-12-20 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 4 | 85 | 114 |
| 2010-12-13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 39 | 43 | 86 |
| 2010-12-06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 78 | 100 |
| 2010-11-29 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 147 | 163 |
| 2010-11-22 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 97 | 109 |
| 2010-11-15 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 73 | 82 |
| 2010-11-08 | 0 | 32 | 7 | 10 | 4 | 0 | 0 | 0 | 126 | 179 |
| 2010-11-01 | 0 | 10 | 15 | 36 | 0 | 0 | 0 | 0 | 135 | 196 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 37 | 30 | 30 | 18 | 16 | 0 | 0 | 8 | 14 | 22 | 19 | 24 | 28 | 33 | 21 | 37 | 29 | 19 | 24 | 40 | 34 | 49 | 49 | 38 |
| tue | 3 | 8 | 15 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 22 | 47 | 19 | 2 | 2 | 7 | 6 | 7 | 13 | 24 | 9 | 19 | 23 | 32 |
| wed | 41 | 5 | 16 | 14 | 17 | 6 | 0 | 0 | 0 | 9 | 6 | 4 | 12 | 0 | 16 | 1 | 25 | 33 | 28 | 21 | 2 | 27 | 57 | 54 |
| thu | 26 | 5 | 18 | 15 | 4 | 10 | 0 | 4 | 7 | 17 | 11 | 5 | 7 | 2 | 7 | 21 | 27 | 40 | 16 | 8 | 13 | 16 | 52 | 46 |
| fri | 33 | 0 | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 10 | 7 | 4 | 1 | 33 | 2 | 21 | 41 | 68 | 42 | 55 | 43 | 71 | 30 | 0 |
| sat | 12 | 4 | 7 | 18 | 18 | 10 | 0 | 11 | 0 | 20 | 26 | 14 | 28 | 7 | 7 | 8 | 9 | 16 | 29 | 19 | 27 | 13 | 17 | 29 |
| sun | 44 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 16 | 34 | 36 | 20 | 13 | 19 | 4 | 22 | 22 | 16 | 20 | 20 | 33 | 31 |
rising and falling · vs 2010-05-03 – 2010-10-31 (4,958 → 2,873 plays)
| rising | before | now | |
|---|---|---|---|
| Radiohead | 65 | 246 | +181 |
| Boy And Bear new | 0 | 81 | +81 |
| The Go! Team | 0 | 74 | +74 |
| Jeremy Messersmith new | 0 | 72 | +72 |
| Freelance Whales new | 0 | 64 | +64 |
| Yves Klein Blue new | 0 | 62 | +62 |
| Cloud Control new | 0 | 58 | +58 |
| The White Stripes | 25 | 79 | +54 |
| falling | before | now | |
|---|---|---|---|
| Arcade Fire | 324 | 30 | -294 |
| Crystal Castles | 165 | 26 | -139 |
| The Avett Brothers | 124 | 3 | -121 |
| Sufjan Stevens | 267 | 148 | -119 |
| Bear in Heaven | 130 | 20 | -110 |
| Nine Inch Nails | 112 | 10 | -102 |
| Soundtrack | 97 | 0 | -97 |
| The Tallest Man on Earth | 138 | 48 | -90 |
finds with the most plays since
| 1 | The Antlers · 19 Dec 2010 | 142 | |
| 2 | Cloud Control · 11 Nov 2010 | 109 | |
| 3 | Jeremy Messersmith · 6 Jan 2011 | 108 | |
| 4 | Boy And Bear · 2 Nov 2010 | 91 | |
| 5 | Sharon Van Etten · 9 Jan 2011 | 80 | |
| 6 | Yves Klein Blue · 7 Nov 2010 | 70 | |
| 7 | Freelance Whales · 9 Dec 2010 | 64 | |
| 8 | Field Music · 9 Dec 2010 | 55 | |
| 9 | The John Steel Singers · 6 Nov 2010 | 42 | |
| 10 | The Jezabels · 23 Mar 2011 | 37 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2011-04-25 | 52% | 100% | 100% | 21 |
| 2011-04-18 | 21% | 72% | 88% | 58 |
| 2011-04-11 | 19% | 69% | 98% | 86 |
| 2011-04-04 | 14% | 48% | 71% | 143 |
| 2011-03-28 | 16% | 57% | 84% | 129 |
| 2011-03-21 | 43% | 71% | 92% | 116 |
| 2011-03-14 | 51% | 94% | 100% | 108 |
| 2011-03-07 | 92% | 100% | 100% | 24 |
| 2011-02-28 | 24% | 60% | 86% | 126 |
| 2011-02-21 | 52% | 87% | 97% | 180 |
| 2011-02-14 | 29% | 95% | 100% | 86 |
| 2011-02-07 | 59% | 100% | 100% | 54 |
| 2011-01-31 | 36% | 90% | 100% | 69 |
| 2011-01-17 | 35% | 87% | 100% | 84 |
| 2011-01-10 | 13% | 50% | 82% | 112 |
| 2011-01-03 | 28% | 62% | 78% | 162 |
| 2010-12-27 | 22% | 49% | 68% | 286 |
| 2010-12-20 | 19% | 66% | 89% | 114 |
| 2010-12-13 | 45% | 86% | 99% | 86 |
| 2010-12-06 | 21% | 63% | 93% | 100 |
| 2010-11-29 | 25% | 57% | 85% | 163 |
| 2010-11-22 | 13% | 50% | 70% | 109 |
| 2010-11-15 | 17% | 61% | 93% | 82 |
| 2010-11-08 | 18% | 44% | 64% | 179 |
| 2010-11-01 | 18% | 58% | 85% | 196 |