trends · 2010-05-01 – 2010-10-31
5,113 plays · 326 artists · 141 days · longest streak 19 days (2010-08-23 – 2010-09-10)
table
| week | Arcade Fire | Sufjan Stevens | Crystal Castles | The Tallest Man on Earth | Bear in Heaven | The Avett Brothers | Nine Inch Nails | JJ | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 58 |
| 2010-10-18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 159 |
| 2010-10-11 | 0 | 4 | 0 | 11 | 0 | 0 | 10 | 0 | 110 | 135 |
| 2010-10-04 | 3 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 193 | 229 |
| 2010-09-27 | 0 | 1 | 2 | 6 | 6 | 0 | 13 | 8 | 167 | 203 |
| 2010-09-20 | 0 | 20 | 8 | 35 | 0 | 0 | 0 | 0 | 310 | 373 |
| 2010-09-13 | 4 | 17 | 0 | 64 | 0 | 0 | 0 | 0 | 200 | 285 |
| 2010-09-06 | 14 | 11 | 0 | 22 | 0 | 8 | 0 | 9 | 132 | 196 |
| 2010-08-30 | 30 | 86 | 0 | 0 | 0 | 2 | 0 | 0 | 161 | 279 |
| 2010-08-23 | 28 | 30 | 11 | 0 | 15 | 23 | 4 | 0 | 145 | 256 |
| 2010-08-16 | 64 | 9 | 48 | 0 | 12 | 64 | 0 | 0 | 123 | 320 |
| 2010-08-09 | 104 | 1 | 8 | 0 | 18 | 15 | 0 | 5 | 223 | 374 |
| 2010-08-02 | 42 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 138 | 199 |
| 2010-07-26 | 1 | 0 | 13 | 0 | 23 | 0 | 0 | 0 | 105 | 142 |
| 2010-07-19 | 27 | 0 | 10 | 0 | 10 | 0 | 18 | 9 | 238 | 312 |
| 2010-07-12 | 2 | 0 | 2 | 0 | 46 | 0 | 0 | 9 | 218 | 277 |
| 2010-07-05 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 202 |
| 2010-06-28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 146 | 156 |
| 2010-06-21 | 0 | 21 | 1 | 0 | 0 | 0 | 28 | 4 | 208 | 262 |
| 2010-06-14 | 5 | 1 | 41 | 0 | 0 | 0 | 29 | 9 | 150 | 235 |
| 2010-06-07 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 49 |
| 2010-05-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-10 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 13 | 88 | 120 |
| 2010-05-03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 134 | 165 |
| 2010-04-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 127 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 71 | 49 | 60 | 81 | 59 | 52 | 37 | 27 | 19 | 16 | 17 | 25 | 58 | 58 | 56 | 42 | 81 | 87 | 92 | 68 | 65 | 82 | 38 | 40 |
| tue | 13 | 28 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | 23 | 34 | 55 | 82 | 61 | 34 | 45 | 42 | 56 | 60 | 60 | 76 | 41 |
| wed | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 12 | 0 | 5 | 11 | 50 | 102 | 86 | 67 | 41 | 40 | 83 |
| thu | 25 | 10 | 16 | 12 | 0 | 0 | 0 | 0 | 9 | 13 | 14 | 32 | 0 | 0 | 2 | 16 | 12 | 7 | 44 | 42 | 57 | 118 | 97 | 71 |
| fri | 74 | 65 | 32 | 7 | 3 | 9 | 6 | 0 | 0 | 9 | 16 | 35 | 9 | 8 | 4 | 13 | 15 | 11 | 24 | 16 | 41 | 46 | 80 | 55 |
| sat | 54 | 35 | 12 | 23 | 41 | 9 | 0 | 5 | 10 | 15 | 16 | 20 | 18 | 28 | 39 | 51 | 41 | 9 | 21 | 21 | 49 | 80 | 92 | 74 |
| sun | 46 | 22 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 14 | 15 | 32 | 36 | 64 | 50 | 76 | 50 | 33 | 28 | 44 | 56 |
rising and falling · vs 2009-10-29 – 2010-04-30 (2,959 → 5,113 plays)
| rising | before | now | |
|---|---|---|---|
| Arcade Fire | 17 | 324 | +307 |
| Sufjan Stevens | 66 | 268 | +202 |
| Crystal Castles new | 0 | 165 | +165 |
| The Tallest Man on Earth new | 0 | 138 | +138 |
| Bear in Heaven new | 0 | 130 | +130 |
| The Avett Brothers new | 0 | 124 | +124 |
| JJ new | 0 | 100 | +100 |
| Soundtrack new | 0 | 97 | +97 |
| falling | before | now | |
|---|---|---|---|
| Modest Mouse | 132 | 41 | -91 |
| Florence and The Machine | 67 | 3 | -64 |
| Regina Spektor | 60 | 10 | -50 |
| The Magnetic Fields | 38 | 0 | -38 |
| Queens of the Stone Age | 38 | 1 | -37 |
| Animal Collective | 39 | 3 | -36 |
| Ween | 39 | 4 | -35 |
| Passion Pit | 64 | 31 | -33 |
finds with the most plays since
| 1 | The Tallest Man on Earth · 12 Sep 2010 | 616 | |
| 2 | Andrew Bird · 12 Jul 2010 | 302 | |
| 3 | Beach House · 5 Sep 2010 | 291 | |
| 4 | Crystal Castles · 13 May 2010 | 276 | |
| 5 | JJ · 4 May 2010 | 263 | |
| 6 | Bear in Heaven · 13 Jul 2010 | 189 | |
| 7 | The Avett Brothers · 13 Aug 2010 | 158 | |
| 8 | Caribou · 13 Jul 2010 | 140 | |
| 9 | Laura Marling · 4 May 2010 | 122 | |
| 10 | Gotye · 14 Jun 2010 | 101 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2010-10-25 | 26% | 79% | 100% | 58 |
| 2010-10-18 | 15% | 52% | 79% | 159 |
| 2010-10-11 | 9.6% | 40% | 70% | 135 |
| 2010-10-04 | 9.2% | 37% | 58% | 229 |
| 2010-09-27 | 15% | 42% | 64% | 203 |
| 2010-09-20 | 9.4% | 26% | 44% | 373 |
| 2010-09-13 | 22% | 47% | 66% | 285 |
| 2010-09-06 | 11% | 37% | 62% | 196 |
| 2010-08-30 | 31% | 57% | 73% | 279 |
| 2010-08-23 | 13% | 56% | 78% | 256 |
| 2010-08-16 | 20% | 68% | 82% | 320 |
| 2010-08-09 | 28% | 49% | 65% | 374 |
| 2010-08-02 | 21% | 48% | 69% | 199 |
| 2010-07-26 | 16% | 56% | 80% | 142 |
| 2010-07-19 | 8.7% | 31% | 47% | 312 |
| 2010-07-12 | 17% | 46% | 65% | 277 |
| 2010-07-05 | 17% | 58% | 84% | 202 |
| 2010-06-28 | 14% | 52% | 83% | 156 |
| 2010-06-21 | 11% | 37% | 60% | 262 |
| 2010-06-14 | 17% | 55% | 73% | 235 |
| 2010-06-07 | 20% | 51% | 76% | 49 |
| 2010-05-10 | 16% | 55% | 86% | 120 |
| 2010-05-03 | 18% | 45% | 68% | 165 |
| 2010-04-26 | 44% | 84% | 100% | 127 |