trends · 2009-09-01 – 2010-04-30
3,768 plays · 343 artists · 158 days · longest streak 17 days (2009-09-01 – 2009-09-17)
table
| week | Modest Mouse | Sufjan Stevens | Regina Spektor | Grizzly Bear | Radiohead | Bon Iver | Florence and The Machine | Bright Eyes | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-04-26 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 18 | 30 |
| 2010-04-19 | 7 | 0 | 12 | 0 | 0 | 0 | 1 | 7 | 117 | 144 |
| 2010-04-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 115 | 125 |
| 2010-03-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 134 | 136 |
| 2010-03-22 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 126 | 147 |
| 2010-03-15 | 0 | 0 | 12 | 0 | 0 | 9 | 18 | 12 | 156 | 207 |
| 2010-03-08 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 188 |
| 2010-03-01 | 1 | 12 | 0 | 7 | 0 | 9 | 0 | 0 | 90 | 119 |
| 2010-02-22 | 0 | 0 | 0 | 12 | 16 | 9 | 0 | 0 | 85 | 122 |
| 2010-02-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 132 |
| 2010-02-08 | 0 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 137 | 154 |
| 2010-02-01 | 44 | 1 | 12 | 0 | 0 | 0 | 18 | 9 | 280 | 364 |
| 2010-01-25 | 0 | 9 | 0 | 0 | 0 | 9 | 7 | 8 | 26 | 59 |
| 2010-01-18 | 14 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 38 | 69 |
| 2010-01-11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 26 | 33 |
| 2010-01-04 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 38 | 42 |
| 2009-12-28 | 6 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 149 | 166 |
| 2009-12-21 | 0 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 116 | 132 |
| 2009-12-14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 76 | 81 |
| 2009-12-07 | 32 | 1 | 0 | 21 | 2 | 0 | 0 | 8 | 91 | 155 |
| 2009-11-30 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 77 | 83 |
| 2009-11-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2009-11-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-11-09 | 20 | 6 | 5 | 0 | 18 | 0 | 0 | 0 | 100 | 149 |
| 2009-11-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 2009-10-26 | 0 | 6 | 0 | 10 | 7 | 0 | 0 | 2 | 106 | 131 |
| 2009-10-19 | 14 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 101 |
| 2009-10-12 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 86 |
| 2009-10-05 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 80 | 100 |
| 2009-09-28 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 27 | 32 |
| 2009-09-21 | 0 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 104 | 143 |
| 2009-09-14 | 0 | 0 | 13 | 10 | 3 | 5 | 0 | 0 | 93 | 124 |
| 2009-09-07 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 82 | 104 |
| 2009-08-31 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 6 | 68 | 97 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 67 | 37 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 30 | 11 | 21 | 9 | 35 | 12 | 6 | 0 | 18 | 0 | 7 | 14 |
| tue | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 19 | 5 | 8 | 0 | 13 | 15 | 26 | 17 | 7 | 39 | 62 | 62 |
| wed | 51 | 31 | 8 | 21 | 8 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 15 | 36 | 17 | 11 | 35 | 50 | 25 | 39 | 31 | 16 | 45 | 66 |
| thu | 56 | 64 | 38 | 10 | 0 | 0 | 0 | 0 | 8 | 7 | 23 | 0 | 2 | 5 | 0 | 22 | 30 | 69 | 49 | 68 | 34 | 46 | 21 | 28 |
| fri | 67 | 31 | 7 | 0 | 0 | 0 | 0 | 8 | 20 | 23 | 25 | 28 | 31 | 4 | 6 | 0 | 10 | 51 | 74 | 30 | 29 | 67 | 62 | 125 |
| sat | 80 | 57 | 32 | 36 | 43 | 20 | 2 | 1 | 12 | 3 | 8 | 10 | 0 | 11 | 16 | 16 | 36 | 35 | 8 | 42 | 29 | 41 | 69 | 38 |
| sun | 43 | 34 | 22 | 34 | 18 | 16 | 20 | 22 | 33 | 24 | 17 | 8 | 5 | 26 | 15 | 59 | 39 | 22 | 37 | 32 | 43 | 37 | 25 | 52 |
rising and falling · vs 2009-01-02 – 2009-08-31 (4,250 → 3,768 plays)
| rising | before | now | |
|---|---|---|---|
| Regina Spektor | 30 | 116 | +86 |
| Grizzly Bear | 6 | 86 | +80 |
| Bon Iver new | 0 | 69 | +69 |
| Florence and The Machine new | 0 | 67 | +67 |
| Modest Mouse | 97 | 161 | +64 |
| Passion Pit new | 0 | 64 | +64 |
| Yeasayer new | 0 | 57 | +57 |
| The xx new | 0 | 45 | +45 |
| falling | before | now | |
|---|---|---|---|
| Radiohead | 202 | 80 | -122 |
| The Welcome Wagon | 76 | 7 | -69 |
| Death Cab for Cutie | 109 | 41 | -68 |
| Architecture in Helsinki | 82 | 16 | -66 |
| Bright Eyes | 128 | 64 | -64 |
| Sigur Rós | 114 | 50 | -64 |
| The Love Language | 107 | 49 | -58 |
| Billy Joel | 53 | 5 | -48 |
finds with the most plays since
| 1 | Bon Iver · 20 Sep 2009 | 562 | |
| 2 | The xx · 29 Jan 2010 | 238 | |
| 3 | Florence + the Machine · 29 Jan 2010 | 219 | |
| 4 | Passion Pit · 6 Feb 2010 | 123 | |
| 5 | Yeasayer · 31 Dec 2009 | 118 | |
| 6 | Old Crow Medicine Show · 21 Sep 2009 | 104 | |
| 7 | Ween · 1 Dec 2009 | 103 | |
| 8 | The Waifs · 1 Apr 2010 | 84 | |
| 9 | Florence and The Machine · 29 Jan 2010 | 70 | |
| 10 | She & Him · 9 Apr 2010 | 69 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2010-04-26 | 50% | 100% | 100% | 30 |
| 2010-04-19 | 9.7% | 44% | 76% | 144 |
| 2010-04-05 | 14% | 53% | 86% | 125 |
| 2010-03-29 | 17% | 57% | 84% | 136 |
| 2010-03-22 | 12% | 44% | 73% | 147 |
| 2010-03-15 | 8.7% | 35% | 62% | 207 |
| 2010-03-08 | 11% | 37% | 63% | 188 |
| 2010-03-01 | 12% | 50% | 86% | 119 |
| 2010-02-22 | 13% | 52% | 87% | 122 |
| 2010-02-15 | 11% | 49% | 89% | 132 |
| 2010-02-08 | 15% | 47% | 75% | 154 |
| 2010-02-01 | 12% | 35% | 52% | 364 |
| 2010-01-25 | 19% | 75% | 97% | 59 |
| 2010-01-18 | 20% | 81% | 97% | 69 |
| 2010-01-11 | 39% | 97% | 100% | 33 |
| 2010-01-04 | 29% | 86% | 100% | 42 |
| 2009-12-28 | 9.6% | 39% | 61% | 166 |
| 2009-12-21 | 9.8% | 40% | 59% | 132 |
| 2009-12-14 | 21% | 52% | 62% | 81 |
| 2009-12-07 | 21% | 53% | 68% | 155 |
| 2009-11-30 | 29% | 54% | 72% | 83 |
| 2009-11-23 | — | — | — | 4 |
| 2009-11-09 | 13% | 50% | 71% | 149 |
| 2009-11-02 | — | — | — | 9 |
| 2009-10-26 | 13% | 50% | 83% | 131 |
| 2009-10-19 | 29% | 63% | 86% | 101 |
| 2009-10-12 | 19% | 66% | 86% | 86 |
| 2009-10-05 | 20% | 62% | 85% | 100 |
| 2009-09-28 | 28% | 84% | 100% | 32 |
| 2009-09-21 | 23% | 68% | 90% | 143 |
| 2009-09-14 | 10% | 44% | 74% | 124 |
| 2009-09-07 | 19% | 60% | 86% | 104 |
| 2009-08-31 | 24% | 79% | 95% | 97 |