trends · 2008-11-01 – 2009-08-31
4,925 plays · 340 artists · 186 days · longest streak 11 days (2009-08-12 – 2009-08-22)
table
| week | Radiohead | Sufjan Stevens | Bright Eyes | Sigur Rós | The Olivia Tremor Control | Nine Inch Nails | Death Cab for Cutie | Modest Mouse | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-08-31 | 3 | 26 | 0 | 0 | 4 | 0 | 1 | 1 | 63 | 98 |
| 2009-08-24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 149 | 152 |
| 2009-08-17 | 11 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 115 | 143 |
| 2009-08-10 | 12 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 153 | 184 |
| 2009-08-03 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 173 | 206 |
| 2009-07-27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 43 | 62 |
| 2009-07-20 | 24 | 0 | 0 | 6 | 0 | 14 | 0 | 0 | 109 | 153 |
| 2009-07-13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 115 | 126 |
| 2009-07-06 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 120 | 128 |
| 2009-06-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 |
| 2009-06-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
| 2009-06-15 | 15 | 2 | 23 | 0 | 0 | 0 | 4 | 28 | 113 | 185 |
| 2009-06-08 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 78 |
| 2009-06-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
| 2009-05-25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 85 |
| 2009-05-18 | 18 | 1 | 0 | 0 | 3 | 19 | 4 | 1 | 149 | 195 |
| 2009-05-11 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 128 | 146 |
| 2009-05-04 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 79 | 81 |
| 2009-04-27 | 0 | 7 | 7 | 0 | 3 | 9 | 0 | 0 | 140 | 166 |
| 2009-04-20 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 135 | 187 |
| 2009-04-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 2009-04-06 | 0 | 16 | 4 | 11 | 0 | 0 | 0 | 0 | 140 | 171 |
| 2009-03-30 | 11 | 0 | 0 | 6 | 3 | 0 | 0 | 13 | 112 | 145 |
| 2009-03-23 | 0 | 4 | 17 | 0 | 17 | 3 | 0 | 0 | 101 | 142 |
| 2009-03-16 | 2 | 2 | 5 | 0 | 0 | 16 | 6 | 2 | 118 | 151 |
| 2009-03-09 | 19 | 0 | 14 | 1 | 0 | 1 | 0 | 1 | 167 | 203 |
| 2009-03-02 | 32 | 3 | 20 | 0 | 0 | 0 | 6 | 0 | 139 | 200 |
| 2009-02-23 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 58 | 62 |
| 2009-02-16 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 24 | 37 |
| 2009-02-09 | 0 | 0 | 0 | 1 | 0 | 23 | 19 | 0 | 32 | 75 |
| 2009-02-02 | 30 | 17 | 1 | 5 | 0 | 0 | 7 | 0 | 76 | 136 |
| 2009-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 2009-01-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 66 |
| 2009-01-12 | 4 | 16 | 12 | 15 | 11 | 0 | 0 | 0 | 76 | 134 |
| 2009-01-05 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 114 | 130 |
| 2008-12-29 | 0 | 17 | 0 | 0 | 0 | 2 | 0 | 10 | 26 | 55 |
| 2008-12-22 | 6 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 18 | 46 |
| 2008-12-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
| 2008-12-08 | 0 | 3 | 0 | 11 | 0 | 34 | 12 | 1 | 186 | 247 |
| 2008-12-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2008-11-24 | 48 | 1 | 4 | 0 | 45 | 0 | 0 | 0 | 45 | 143 |
| 2008-11-17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 15 |
| 2008-11-10 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 66 | 84 |
| 2008-11-03 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 42 | 58 |
| 2008-10-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 78 | 54 | 54 | 34 | 22 | 12 | 21 | 13 | 8 | 19 | 16 | 0 | 0 | 11 | 43 | 42 | 29 | 37 | 51 | 41 | 28 | 25 | 43 | 65 |
| tue | 89 | 62 | 51 | 6 | 7 | 0 | 9 | 17 | 22 | 19 | 6 | 23 | 2 | 7 | 4 | 5 | 22 | 16 | 11 | 19 | 31 | 57 | 50 | 58 |
| wed | 70 | 43 | 10 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 15 | 13 | 4 | 4 | 2 | 4 | 21 | 1 | 9 | 20 | 27 | 83 | 74 |
| thu | 63 | 19 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 9 | 19 | 2 | 9 | 18 | 21 | 27 | 42 | 66 | 57 | 68 |
| fri | 23 | 22 | 0 | 0 | 0 | 7 | 9 | 3 | 12 | 0 | 6 | 31 | 25 | 8 | 10 | 25 | 19 | 60 | 54 | 64 | 78 | 59 | 110 | 118 |
| sat | 99 | 89 | 47 | 58 | 62 | 34 | 24 | 24 | 21 | 22 | 14 | 45 | 62 | 59 | 92 | 96 | 56 | 68 | 57 | 44 | 11 | 28 | 46 | 49 |
| sun | 71 | 60 | 9 | 23 | 18 | 22 | 8 | 0 | 16 | 23 | 21 | 14 | 10 | 25 | 12 | 17 | 23 | 70 | 58 | 35 | 55 | 60 | 60 | 68 |
rising and falling · vs 2008-01-01 – 2008-10-31 (10,209 → 4,925 plays)
| rising | before | now | |
|---|---|---|---|
| The Olivia Tremor Control | 15 | 126 | +111 |
| The Love Language new | 0 | 107 | +107 |
| Carter Burwell new | 0 | 82 | +82 |
| The Welcome Wagon new | 0 | 76 | +76 |
| Kaki King new | 0 | 58 | +58 |
| Billy Joel | 0 | 53 | +53 |
| La Roux new | 0 | 52 | +52 |
| TV on the Radio | 9 | 54 | +45 |
| falling | before | now | |
|---|---|---|---|
| Bright Eyes | 409 | 134 | -275 |
| Radiohead | 498 | 260 | -238 |
| Sufjan Stevens | 314 | 141 | -173 |
| Sunny Day Real Estate | 174 | 16 | -158 |
| Against Me! | 193 | 38 | -155 |
| Modest Mouse | 260 | 120 | -140 |
| Brand New | 202 | 68 | -134 |
| Muse | 147 | 15 | -132 |
finds with the most plays since
| 1 | Grizzly Bear · 6 Jul 2009 | 340 | |
| 2 | The Love Language · 3 Jul 2009 | 216 | |
| 3 | Kurt Vile · 4 Jul 2009 | 181 | |
| 4 | Tame Impala · 25 Aug 2009 | 164 | |
| 5 | Fleet Foxes · 9 Dec 2008 | 151 | |
| 6 | Kaki King · 4 Jun 2009 | 148 | |
| 7 | The Welcome Wagon · 5 Jan 2009 | 138 | |
| 8 | Carter Burwell · 8 Dec 2008 | 113 | |
| 9 | Jose Gonzalez · 2 Feb 2009 | 99 | |
| 10 | Here We Go Magic · 1 Jul 2009 | 93 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2009-08-31 | 27% | 42% | 55% | 98 |
| 2009-08-24 | 20% | 49% | 70% | 152 |
| 2009-08-17 | 13% | 42% | 68% | 143 |
| 2009-08-10 | 13% | 42% | 69% | 184 |
| 2009-08-03 | 16% | 47% | 65% | 206 |
| 2009-07-27 | 26% | 76% | 98% | 62 |
| 2009-07-20 | 20% | 58% | 79% | 153 |
| 2009-07-13 | 21% | 59% | 90% | 126 |
| 2009-07-06 | 42% | 71% | 94% | 128 |
| 2009-06-29 | 20% | 72% | 99% | 87 |
| 2009-06-22 | 52% | 100% | 100% | 31 |
| 2009-06-15 | 15% | 50% | 66% | 185 |
| 2009-06-08 | 38% | 82% | 97% | 78 |
| 2009-06-01 | 66% | 100% | 100% | 44 |
| 2009-05-25 | 26% | 89% | 96% | 85 |
| 2009-05-18 | 12% | 46% | 68% | 195 |
| 2009-05-11 | 23% | 61% | 90% | 146 |
| 2009-05-04 | 17% | 78% | 98% | 81 |
| 2009-04-27 | 14% | 49% | 72% | 166 |
| 2009-04-20 | 28% | 63% | 86% | 187 |
| 2009-04-13 | 46% | 100% | 100% | 35 |
| 2009-04-06 | 14% | 44% | 68% | 171 |
| 2009-03-30 | 10% | 42% | 78% | 145 |
| 2009-03-23 | 15% | 54% | 81% | 142 |
| 2009-03-16 | 11% | 41% | 62% | 151 |
| 2009-03-09 | 9.9% | 41% | 67% | 203 |
| 2009-03-02 | 26% | 68% | 86% | 200 |
| 2009-02-23 | 27% | 69% | 85% | 62 |
| 2009-02-16 | 32% | 81% | 100% | 37 |
| 2009-02-09 | 31% | 92% | 100% | 75 |
| 2009-02-02 | 22% | 61% | 85% | 136 |
| 2009-01-26 | — | — | — | 10 |
| 2009-01-19 | 48% | 97% | 100% | 66 |
| 2009-01-12 | 13% | 53% | 84% | 134 |
| 2009-01-05 | 22% | 60% | 84% | 130 |
| 2008-12-29 | 31% | 76% | 89% | 55 |
| 2008-12-22 | 30% | 83% | 93% | 46 |
| 2008-12-15 | 27% | 98% | 100% | 41 |
| 2008-12-08 | 14% | 43% | 66% | 247 |
| 2008-12-01 | — | — | — | 2 |
| 2008-11-24 | 34% | 89% | 95% | 143 |
| 2008-11-17 | — | — | — | 15 |
| 2008-11-10 | 15% | 61% | 82% | 84 |
| 2008-11-03 | 24% | 84% | 95% | 58 |