trends · 2008-03-01 – 2008-10-31
7,849 plays · 404 artists · 214 days · longest streak 48 days (2008-05-19 – 2008-07-05)
table
| week | Radiohead | Bright Eyes | Sufjan Stevens | Modest Mouse | The National | Sigur Rós | Sunny Day Real Estate | Nine Inch Nails | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 23 |
| 2008-10-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 51 |
| 2008-10-13 | 20 | 10 | 2 | 0 | 0 | 15 | 0 | 0 | 125 | 172 |
| 2008-10-06 | 11 | 4 | 11 | 0 | 0 | 13 | 0 | 0 | 66 | 105 |
| 2008-09-29 | 4 | 0 | 37 | 35 | 0 | 7 | 0 | 0 | 177 | 260 |
| 2008-09-22 | 19 | 2 | 2 | 0 | 10 | 11 | 11 | 0 | 84 | 139 |
| 2008-09-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09-08 | 1 | 9 | 2 | 5 | 0 | 1 | 0 | 0 | 44 | 62 |
| 2008-09-01 | 0 | 1 | 6 | 0 | 12 | 0 | 3 | 6 | 121 | 149 |
| 2008-08-25 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 69 | 80 |
| 2008-08-18 | 1 | 6 | 0 | 0 | 2 | 7 | 3 | 0 | 113 | 132 |
| 2008-08-11 | 10 | 12 | 1 | 0 | 14 | 0 | 0 | 0 | 167 | 204 |
| 2008-08-04 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | 26 | 44 |
| 2008-07-28 | 0 | 31 | 16 | 3 | 0 | 4 | 0 | 0 | 89 | 143 |
| 2008-07-21 | 6 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 170 | 185 |
| 2008-07-14 | 12 | 3 | 30 | 10 | 1 | 0 | 0 | 0 | 169 | 225 |
| 2008-07-07 | 20 | 12 | 24 | 10 | 11 | 11 | 0 | 0 | 183 | 271 |
| 2008-06-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 94 | 103 |
| 2008-06-23 | 9 | 12 | 0 | 0 | 23 | 2 | 6 | 0 | 159 | 211 |
| 2008-06-16 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 208 | 220 |
| 2008-06-09 | 10 | 3 | 12 | 0 | 12 | 28 | 8 | 23 | 296 | 392 |
| 2008-06-02 | 21 | 19 | 0 | 12 | 0 | 8 | 2 | 19 | 401 | 482 |
| 2008-05-26 | 32 | 32 | 23 | 2 | 0 | 10 | 10 | 4 | 298 | 411 |
| 2008-05-19 | 20 | 7 | 0 | 15 | 21 | 2 | 1 | 29 | 473 | 568 |
| 2008-05-12 | 10 | 15 | 0 | 0 | 0 | 2 | 12 | 0 | 188 | 227 |
| 2008-05-05 | 12 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 155 | 189 |
| 2008-04-28 | 23 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 169 | 201 |
| 2008-04-21 | 11 | 3 | 0 | 15 | 12 | 0 | 11 | 0 | 109 | 161 |
| 2008-04-14 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 9 | 147 | 174 |
| 2008-04-07 | 9 | 13 | 7 | 0 | 0 | 8 | 11 | 0 | 131 | 179 |
| 2008-03-31 | 25 | 12 | 27 | 19 | 24 | 12 | 2 | 0 | 263 | 384 |
| 2008-03-24 | 13 | 15 | 11 | 25 | 12 | 5 | 15 | 8 | 258 | 362 |
| 2008-03-17 | 0 | 24 | 1 | 1 | 0 | 0 | 15 | 9 | 383 | 433 |
| 2008-03-10 | 13 | 28 | 0 | 34 | 12 | 19 | 11 | 18 | 207 | 342 |
| 2008-03-03 | 23 | 8 | 0 | 12 | 11 | 0 | 33 | 23 | 375 | 485 |
| 2008-02-25 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 0 | 53 | 80 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 70 | 23 | 17 | 15 | 0 | 0 | 0 | 7 | 21 | 34 | 45 | 48 | 86 | 49 | 42 | 75 | 126 | 122 | 60 | 23 | 66 | 48 | 10 | 32 |
| tue | 43 | 18 | 52 | 47 | 14 | 11 | 15 | 30 | 32 | 37 | 10 | 36 | 77 | 72 | 66 | 60 | 93 | 102 | 74 | 12 | 62 | 140 | 138 | 127 |
| wed | 107 | 42 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 31 | 38 | 48 | 70 | 91 | 52 | 75 | 73 | 93 | 57 | 62 | 63 | 25 | 56 | 62 |
| thu | 55 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 47 | 44 | 43 | 39 | 42 | 45 | 56 | 108 | 56 | 62 | 75 | 114 | 100 | 60 |
| fri | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 11 | 39 | 52 | 85 | 86 | 71 | 91 | 106 | 69 | 76 | 80 | 104 | 102 | 50 |
| sat | 76 | 60 | 46 | 12 | 8 | 5 | 0 | 11 | 34 | 34 | 51 | 72 | 77 | 47 | 66 | 44 | 64 | 96 | 75 | 63 | 51 | 59 | 51 | 57 |
| sun | 16 | 56 | 35 | 34 | 11 | 7 | 0 | 0 | 6 | 16 | 18 | 70 | 76 | 43 | 49 | 93 | 152 | 81 | 104 | 88 | 59 | 45 | 21 | 39 |
rising and falling · vs 2007-06-29 – 2008-02-29 (10,920 → 7,849 plays)
| rising | before | now | |
|---|---|---|---|
| The National new | 0 | 195 | +195 |
| Sunny Day Real Estate new | 0 | 174 | +174 |
| Against Me! | 30 | 163 | +133 |
| Deerhoof | 20 | 130 | +110 |
| Vampire Weekend | 9 | 113 | +104 |
| Nine Inch Nails | 72 | 172 | +100 |
| Alanis Morissette new | 0 | 94 | +94 |
| Scarling. new | 0 | 91 | +91 |
| falling | before | now | |
|---|---|---|---|
| Radiohead | 737 | 350 | -387 |
| Elliott Smith | 468 | 110 | -358 |
| Muse | 288 | 82 | -206 |
| Sufjan Stevens | 423 | 231 | -192 |
| Fall Out Boy | 199 | 15 | -184 |
| The Beatles | 243 | 93 | -150 |
| The White Stripes | 223 | 97 | -126 |
| Bob Dylan | 159 | 41 | -118 |
finds with the most plays since
| 1 | The National · 6 Mar 2008 | 572 | |
| 2 | Sunny Day Real Estate · 2 Mar 2008 | 219 | |
| 3 | Casiotone for the Painfully Alone · 3 May 2008 | 162 | |
| 4 | Conor Oberst · 12 Aug 2008 | 113 | |
| 5 | Alanis Morissette · 4 Jun 2008 | 103 | |
| 6 | Scarling. · 30 Mar 2008 | 94 | |
| 7 | Taking Back Sunday · 4 Mar 2008 | 94 | |
| 8 | Portishead · 23 Apr 2008 | 93 | |
| 9 | The Promise Ring · 6 Mar 2008 | 77 | |
| 10 | Neva Dinova · 23 May 2008 | 64 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2008-10-27 | 65% | 100% | 100% | 23 |
| 2008-10-20 | 24% | 92% | 100% | 51 |
| 2008-10-13 | 12% | 46% | 76% | 172 |
| 2008-10-06 | 13% | 54% | 72% | 105 |
| 2008-09-29 | 14% | 55% | 76% | 260 |
| 2008-09-22 | 14% | 47% | 71% | 139 |
| 2008-09-08 | 19% | 73% | 97% | 62 |
| 2008-09-01 | 17% | 50% | 75% | 149 |
| 2008-08-25 | 11% | 45% | 64% | 80 |
| 2008-08-18 | 19% | 56% | 83% | 132 |
| 2008-08-11 | 20% | 47% | 63% | 204 |
| 2008-08-04 | 23% | 70% | 91% | 44 |
| 2008-07-28 | 22% | 56% | 76% | 143 |
| 2008-07-21 | 8.1% | 35% | 60% | 185 |
| 2008-07-14 | 13% | 41% | 64% | 225 |
| 2008-07-07 | 8.9% | 35% | 58% | 271 |
| 2008-06-30 | 13% | 50% | 73% | 103 |
| 2008-06-23 | 11% | 36% | 55% | 211 |
| 2008-06-16 | 16% | 44% | 64% | 220 |
| 2008-06-09 | 12% | 36% | 58% | 392 |
| 2008-06-02 | 8.7% | 27% | 44% | 482 |
| 2008-05-26 | 7.8% | 34% | 51% | 411 |
| 2008-05-19 | 6.0% | 23% | 36% | 568 |
| 2008-05-12 | 7.9% | 34% | 61% | 227 |
| 2008-05-05 | 9.0% | 38% | 63% | 189 |
| 2008-04-28 | 11% | 40% | 66% | 201 |
| 2008-04-21 | 16% | 50% | 78% | 161 |
| 2008-04-14 | 10% | 39% | 68% | 174 |
| 2008-04-07 | 9.5% | 38% | 67% | 179 |
| 2008-03-31 | 7.0% | 30% | 46% | 384 |
| 2008-03-24 | 6.9% | 27% | 46% | 362 |
| 2008-03-17 | 8.8% | 27% | 43% | 433 |
| 2008-03-10 | 9.9% | 38% | 58% | 342 |
| 2008-03-03 | 6.8% | 28% | 47% | 485 |
| 2008-02-25 | 24% | 79% | 100% | 80 |