trends · 2007-06-01 – 2008-02-29
12,119 plays · 415 artists · 261 days · longest streak 77 days (2007-06-10 – 2007-08-25)
table
| week | Radiohead | Elliott Smith | Sufjan Stevens | Bright Eyes | Modest Mouse | Muse | The Beatles | Brand New | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008-02-25 | 0 | 0 | 28 | 22 | 0 | 0 | 1 | 0 | 133 | 184 |
| 2008-02-18 | 17 | 14 | 12 | 0 | 0 | 15 | 13 | 34 | 208 | 313 |
| 2008-02-11 | 0 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 201 | 224 |
| 2008-02-04 | 27 | 0 | 15 | 12 | 8 | 13 | 0 | 0 | 172 | 247 |
| 2008-01-28 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 156 | 193 |
| 2008-01-21 | 24 | 0 | 10 | 28 | 14 | 0 | 14 | 4 | 173 | 267 |
| 2008-01-14 | 17 | 0 | 15 | 0 | 9 | 0 | 5 | 15 | 183 | 244 |
| 2008-01-07 | 34 | 11 | 0 | 26 | 10 | 11 | 0 | 21 | 430 | 543 |
| 2007-12-31 | 29 | 2 | 3 | 2 | 16 | 8 | 0 | 2 | 97 | 159 |
| 2007-12-24 | 22 | 23 | 5 | 17 | 0 | 0 | 0 | 0 | 173 | 240 |
| 2007-12-17 | 8 | 14 | 16 | 1 | 17 | 5 | 0 | 0 | 299 | 360 |
| 2007-12-10 | 22 | 13 | 21 | 16 | 0 | 0 | 0 | 9 | 158 | 239 |
| 2007-12-03 | 14 | 0 | 11 | 0 | 29 | 4 | 17 | 0 | 45 | 120 |
| 2007-11-26 | 21 | 0 | 24 | 3 | 0 | 0 | 0 | 9 | 111 | 168 |
| 2007-11-19 | 3 | 8 | 5 | 2 | 12 | 20 | 0 | 0 | 280 | 330 |
| 2007-11-12 | 21 | 24 | 28 | 25 | 13 | 0 | 1 | 0 | 212 | 324 |
| 2007-11-05 | 2 | 8 | 11 | 12 | 24 | 11 | 4 | 0 | 157 | 229 |
| 2007-10-29 | 48 | 8 | 40 | 0 | 0 | 0 | 13 | 0 | 250 | 359 |
| 2007-10-22 | 29 | 39 | 20 | 16 | 0 | 22 | 1 | 0 | 329 | 456 |
| 2007-10-15 | 98 | 1 | 1 | 15 | 1 | 0 | 1 | 28 | 266 | 411 |
| 2007-10-08 | 84 | 12 | 32 | 3 | 23 | 9 | 24 | 0 | 203 | 390 |
| 2007-10-01 | 5 | 39 | 1 | 25 | 2 | 8 | 0 | 12 | 246 | 338 |
| 2007-09-24 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 4 | 53 | 81 |
| 2007-09-17 | 2 | 10 | 0 | 15 | 12 | 0 | 14 | 15 | 225 | 293 |
| 2007-09-10 | 25 | 38 | 11 | 20 | 0 | 0 | 0 | 0 | 237 | 331 |
| 2007-09-03 | 18 | 0 | 17 | 11 | 1 | 20 | 0 | 6 | 250 | 323 |
| 2007-08-27 | 1 | 23 | 7 | 0 | 3 | 11 | 14 | 0 | 212 | 271 |
| 2007-08-20 | 26 | 38 | 21 | 0 | 9 | 11 | 28 | 6 | 283 | 422 |
| 2007-08-13 | 27 | 54 | 0 | 9 | 6 | 7 | 7 | 0 | 209 | 319 |
| 2007-08-06 | 21 | 70 | 11 | 8 | 15 | 9 | 5 | 21 | 324 | 484 |
| 2007-07-30 | 10 | 0 | 13 | 0 | 1 | 0 | 0 | 5 | 236 | 265 |
| 2007-07-23 | 2 | 1 | 26 | 9 | 7 | 34 | 30 | 23 | 358 | 490 |
| 2007-07-16 | 24 | 0 | 8 | 12 | 29 | 9 | 7 | 0 | 239 | 328 |
| 2007-07-09 | 2 | 0 | 0 | 5 | 8 | 43 | 25 | 12 | 289 | 384 |
| 2007-07-02 | 33 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 379 | 445 |
| 2007-06-25 | 31 | 0 | 6 | 15 | 0 | 0 | 13 | 11 | 350 | 426 |
| 2007-06-18 | 9 | 0 | 0 | 3 | 3 | 0 | 14 | 0 | 208 | 237 |
| 2007-06-11 | 38 | 0 | 8 | 6 | 9 | 0 | 0 | 0 | 185 | 246 |
| 2007-06-04 | 40 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 240 | 288 |
| 2007-05-28 | 5 | 0 | 20 | 0 | 11 | 0 | 6 | 0 | 106 | 148 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 100 | 25 | 10 | 14 | 15 | 4 | 0 | 2 | 40 | 25 | 34 | 39 | 47 | 45 | 67 | 107 | 154 | 218 | 143 | 101 | 52 | 83 | 53 | 42 |
| tue | 108 | 57 | 13 | 0 | 0 | 0 | 0 | 9 | 3 | 15 | 16 | 29 | 66 | 83 | 126 | 148 | 189 | 198 | 93 | 65 | 85 | 231 | 243 | 157 |
| wed | 106 | 31 | 5 | 0 | 0 | 0 | 0 | 3 | 18 | 22 | 56 | 111 | 104 | 107 | 170 | 204 | 256 | 199 | 126 | 65 | 75 | 38 | 180 | 262 |
| thu | 145 | 24 | 25 | 6 | 0 | 0 | 0 | 8 | 10 | 27 | 26 | 63 | 86 | 72 | 98 | 118 | 173 | 189 | 79 | 49 | 78 | 87 | 85 | 161 |
| fri | 120 | 39 | 7 | 0 | 0 | 0 | 0 | 7 | 24 | 16 | 39 | 24 | 89 | 105 | 103 | 100 | 136 | 124 | 94 | 61 | 87 | 123 | 124 | 147 |
| sat | 65 | 60 | 40 | 19 | 1 | 0 | 0 | 0 | 17 | 26 | 47 | 114 | 124 | 116 | 153 | 152 | 126 | 74 | 61 | 54 | 101 | 96 | 83 | 89 |
| sun | 52 | 24 | 26 | 15 | 0 | 0 | 0 | 0 | 4 | 10 | 33 | 104 | 177 | 151 | 157 | 183 | 155 | 157 | 90 | 77 | 67 | 82 | 103 | 164 |
rising and falling · vs 2006-08-31 – 2007-05-31 (13,529 → 12,119 plays)
| rising | before | now | |
|---|---|---|---|
| Elliott Smith | 9 | 469 | +460 |
| Radiohead | 582 | 850 | +268 |
| Muse | 30 | 288 | +258 |
| Brand New | 1 | 237 | +236 |
| Fall Out Boy | 11 | 204 | +193 |
| Arcade Fire new | 0 | 132 | +132 |
| Sonic Youth new | 0 | 125 | +125 |
| Bob Dylan | 63 | 184 | +121 |
| falling | before | now | |
|---|---|---|---|
| Bright Eyes | 867 | 369 | -498 |
| The Beatles | 508 | 281 | -227 |
| Death Cab for Cutie | 396 | 175 | -221 |
| Blur | 278 | 64 | -214 |
| The Velvet Underground | 258 | 46 | -212 |
| Rilo Kiley | 194 | 56 | -138 |
| Kasabian | 144 | 13 | -131 |
| Doves | 257 | 135 | -122 |
finds with the most plays since
| 1 | Arcade Fire · 24 Jul 2007 | 1,195 | |
| 2 | Against Me! · 20 Feb 2008 | 303 | |
| 3 | Vampire Weekend · 13 Jul 2007 | 243 | |
| 4 | Basia Bulat · 19 Nov 2007 | 227 | |
| 5 | Sonic Youth · 20 Jun 2007 | 207 | |
| 6 | Cold War Kids · 13 Jul 2007 | 174 | |
| 7 | The Knife · 10 Sep 2007 | 170 | |
| 8 | The Honorary Title · 17 Feb 2008 | 159 | |
| 9 | At the Drive-In · 23 Oct 2007 | 159 | |
| 10 | Beastie Boys · 16 Aug 2007 | 159 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2008-02-25 | 15% | 52% | 80% | 184 |
| 2008-02-18 | 11% | 30% | 50% | 313 |
| 2008-02-11 | 9.4% | 38% | 63% | 224 |
| 2008-02-04 | 11% | 34% | 60% | 247 |
| 2008-01-28 | 9.8% | 40% | 70% | 193 |
| 2008-01-21 | 10% | 36% | 59% | 267 |
| 2008-01-14 | 7.0% | 30% | 54% | 244 |
| 2008-01-07 | 6.3% | 22% | 36% | 543 |
| 2007-12-31 | 18% | 52% | 75% | 159 |
| 2007-12-24 | 10% | 46% | 73% | 240 |
| 2007-12-17 | 6.4% | 24% | 42% | 360 |
| 2007-12-10 | 9.2% | 38% | 62% | 239 |
| 2007-12-03 | 24% | 68% | 93% | 120 |
| 2007-11-26 | 14% | 50% | 71% | 168 |
| 2007-11-19 | 8.8% | 29% | 48% | 330 |
| 2007-11-12 | 8.6% | 36% | 57% | 324 |
| 2007-11-05 | 10% | 39% | 63% | 229 |
| 2007-10-29 | 13% | 47% | 65% | 359 |
| 2007-10-22 | 8.6% | 31% | 47% | 456 |
| 2007-10-15 | 24% | 42% | 59% | 411 |
| 2007-10-08 | 22% | 48% | 64% | 390 |
| 2007-10-01 | 12% | 33% | 52% | 338 |
| 2007-09-24 | 14% | 65% | 90% | 81 |
| 2007-09-17 | 7.2% | 29% | 51% | 293 |
| 2007-09-10 | 11% | 38% | 59% | 331 |
| 2007-09-03 | 9.3% | 37% | 58% | 323 |
| 2007-08-27 | 8.5% | 33% | 55% | 271 |
| 2007-08-20 | 9.0% | 34% | 51% | 422 |
| 2007-08-13 | 17% | 44% | 61% | 319 |
| 2007-08-06 | 14% | 40% | 57% | 484 |
| 2007-07-30 | 6.4% | 27% | 47% | 265 |
| 2007-07-23 | 6.9% | 31% | 48% | 490 |
| 2007-07-16 | 9.5% | 37% | 57% | 328 |
| 2007-07-09 | 11% | 35% | 52% | 384 |
| 2007-07-02 | 7.4% | 31% | 48% | 445 |
| 2007-06-25 | 7.3% | 24% | 40% | 426 |
| 2007-06-18 | 13% | 41% | 63% | 237 |
| 2007-06-11 | 15% | 40% | 65% | 246 |
| 2007-06-04 | 14% | 41% | 63% | 288 |
| 2007-05-28 | 14% | 55% | 86% | 148 |