trends · 2006-08-01 – 2007-05-31
13,971 plays · 510 artists · 257 days · longest streak 85 days (2007-03-08 – 2007-05-31)
table
| week | Bright Eyes | Radiohead | Sufjan Stevens | The Beatles | Death Cab for Cutie | Modest Mouse | Sigur Rós | Blur | other | total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-05-28 | 0 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 125 | 148 |
| 2007-05-21 | 20 | 27 | 0 | 0 | 21 | 0 | 12 | 0 | 335 | 415 |
| 2007-05-14 | 1 | 11 | 11 | 0 | 3 | 9 | 4 | 19 | 236 | 294 |
| 2007-05-07 | 0 | 24 | 1 | 29 | 0 | 0 | 0 | 0 | 161 | 215 |
| 2007-04-30 | 3 | 0 | 16 | 17 | 0 | 11 | 10 | 0 | 105 | 162 |
| 2007-04-23 | 18 | 8 | 0 | 22 | 0 | 1 | 12 | 0 | 154 | 215 |
| 2007-04-16 | 28 | 27 | 20 | 1 | 1 | 16 | 8 | 0 | 297 | 398 |
| 2007-04-09 | 14 | 0 | 5 | 45 | 1 | 46 | 11 | 0 | 319 | 441 |
| 2007-04-02 | 41 | 23 | 12 | 41 | 39 | 0 | 11 | 10 | 309 | 486 |
| 2007-03-26 | 40 | 4 | 1 | 1 | 14 | 19 | 6 | 1 | 409 | 495 |
| 2007-03-19 | 6 | 28 | 15 | 11 | 1 | 1 | 20 | 0 | 322 | 404 |
| 2007-03-12 | 18 | 25 | 2 | 22 | 2 | 2 | 0 | 0 | 334 | 405 |
| 2007-03-05 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 88 | 113 |
| 2007-02-26 | 42 | 9 | 19 | 17 | 0 | 0 | 0 | 16 | 120 | 223 |
| 2007-02-19 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 14 | 124 | 155 |
| 2007-02-12 | 43 | 14 | 0 | 0 | 1 | 15 | 0 | 2 | 266 | 341 |
| 2007-02-05 | 18 | 12 | 11 | 16 | 3 | 15 | 8 | 15 | 271 | 369 |
| 2007-01-29 | 54 | 7 | 6 | 0 | 1 | 13 | 0 | 0 | 324 | 405 |
| 2007-01-22 | 1 | 18 | 3 | 107 | 1 | 22 | 10 | 29 | 339 | 530 |
| 2007-01-15 | 34 | 24 | 27 | 15 | 10 | 1 | 0 | 30 | 532 | 673 |
| 2007-01-08 | 45 | 24 | 2 | 2 | 31 | 6 | 0 | 16 | 526 | 652 |
| 2007-01-01 | 27 | 33 | 12 | 2 | 1 | 15 | 5 | 0 | 276 | 371 |
| 2006-12-25 | 62 | 13 | 18 | 42 | 12 | 15 | 0 | 30 | 262 | 454 |
| 2006-12-18 | 13 | 8 | 37 | 0 | 0 | 0 | 19 | 0 | 67 | 144 |
| 2006-12-11 | 2 | 16 | 4 | 0 | 1 | 0 | 10 | 16 | 80 | 129 |
| 2006-12-04 | 0 | 0 | 20 | 0 | 0 | 18 | 8 | 0 | 55 | 101 |
| 2006-11-27 | 45 | 12 | 24 | 3 | 11 | 4 | 0 | 5 | 333 | 437 |
| 2006-11-20 | 29 | 5 | 16 | 24 | 13 | 15 | 0 | 16 | 245 | 363 |
| 2006-11-13 | 21 | 12 | 45 | 14 | 1 | 1 | 24 | 0 | 214 | 332 |
| 2006-11-06 | 52 | 10 | 13 | 0 | 19 | 13 | 0 | 14 | 167 | 288 |
| 2006-10-30 | 10 | 12 | 31 | 13 | 10 | 0 | 1 | 0 | 225 | 302 |
| 2006-10-23 | 34 | 34 | 17 | 0 | 13 | 31 | 21 | 0 | 291 | 441 |
| 2006-10-16 | 24 | 0 | 15 | 1 | 16 | 0 | 0 | 0 | 178 | 234 |
| 2006-10-09 | 20 | 25 | 37 | 0 | 10 | 0 | 8 | 0 | 74 | 174 |
| 2006-10-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 2006-09-25 | 32 | 33 | 43 | 30 | 32 | 16 | 21 | 14 | 509 | 730 |
| 2006-09-18 | 0 | 20 | 12 | 2 | 68 | 15 | 14 | 16 | 214 | 361 |
| 2006-09-11 | 57 | 12 | 36 | 12 | 3 | 0 | 4 | 0 | 279 | 403 |
| 2006-09-04 | 1 | 36 | 26 | 0 | 53 | 30 | 10 | 0 | 413 | 569 |
| 2006-08-28 | 10 | 29 | 0 | 0 | 4 | 0 | 26 | 0 | 144 | 213 |
| 2006-08-21 | 40 | 21 | 37 | 0 | 6 | 0 | 32 | 0 | 207 | 343 |
| 2006-08-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 28 |
| 2006-08-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006-07-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
table
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mon | 70 | 12 | 4 | 0 | 0 | 0 | 1 | 34 | 71 | 16 | 12 | 11 | 36 | 51 | 55 | 58 | 179 | 226 | 171 | 139 | 101 | 95 | 128 | 120 |
| tue | 59 | 42 | 27 | 36 | 4 | 0 | 0 | 38 | 17 | 18 | 14 | 2 | 11 | 43 | 37 | 52 | 72 | 102 | 97 | 114 | 75 | 94 | 101 | 58 |
| wed | 40 | 13 | 13 | 7 | 20 | 4 | 2 | 9 | 0 | 7 | 22 | 35 | 70 | 103 | 240 | 263 | 277 | 274 | 209 | 134 | 102 | 92 | 216 | 145 |
| thu | 54 | 38 | 15 | 12 | 0 | 0 | 1 | 30 | 5 | 0 | 12 | 51 | 67 | 63 | 86 | 114 | 162 | 251 | 167 | 121 | 78 | 103 | 195 | 221 |
| fri | 150 | 70 | 18 | 14 | 3 | 0 | 1 | 16 | 13 | 15 | 51 | 60 | 115 | 102 | 137 | 193 | 260 | 227 | 160 | 94 | 91 | 89 | 96 | 141 |
| sat | 113 | 58 | 25 | 14 | 1 | 0 | 0 | 0 | 26 | 69 | 111 | 136 | 185 | 159 | 125 | 144 | 155 | 162 | 149 | 76 | 124 | 180 | 136 | 155 |
| sun | 142 | 90 | 56 | 23 | 0 | 0 | 14 | 6 | 27 | 52 | 128 | 144 | 187 | 198 | 203 | 200 | 274 | 269 | 169 | 110 | 74 | 83 | 98 | 159 |
rising and falling · vs 2005-10-01 – 2006-07-31 (0 → 13,971 plays)
| rising | before | now | |
|---|---|---|---|
| Bright Eyes new | 0 | 919 | +919 |
| Radiohead new | 0 | 620 | +620 |
| Sufjan Stevens new | 0 | 606 | +606 |
| The Beatles new | 0 | 508 | +508 |
| Death Cab for Cutie new | 0 | 402 | +402 |
| Modest Mouse new | 0 | 350 | +350 |
| Sigur Rós new | 0 | 320 | +320 |
| Blur new | 0 | 278 | +278 |
| falling | before | now |
|---|
finds with the most plays since
| 1 | Radiohead · 23 Aug 2006 | 4,051 | |
| 2 | Sufjan Stevens · 21 Aug 2006 | 3,563 | |
| 3 | Bright Eyes · 20 Aug 2006 | 2,116 | |
| 4 | Modest Mouse · 9 Sep 2006 | 1,636 | |
| 5 | The Beatles · 11 Sep 2006 | 1,342 | |
| 6 | Death Cab for Cutie · 21 Aug 2006 | 1,326 | |
| 7 | Sigur Rós · 24 Aug 2006 | 1,324 | |
| 8 | Elliott Smith · 27 Aug 2006 | 1,211 | |
| 9 | The Decemberists · 21 Sep 2006 | 1,114 | |
| 10 | The Smashing Pumpkins · 16 Sep 2006 | 1,076 |
table
| week | top 1 | top 5 | top 10 | plays |
|---|---|---|---|---|
| 2007-05-28 | 9.5% | 45% | 79% | 148 |
| 2007-05-21 | 6.5% | 29% | 47% | 415 |
| 2007-05-14 | 14% | 41% | 59% | 294 |
| 2007-05-07 | 13% | 49% | 77% | 215 |
| 2007-04-30 | 10% | 43% | 76% | 162 |
| 2007-04-23 | 14% | 46% | 73% | 215 |
| 2007-04-16 | 9.8% | 37% | 61% | 398 |
| 2007-04-09 | 10% | 40% | 54% | 441 |
| 2007-04-02 | 8.4% | 36% | 55% | 486 |
| 2007-03-26 | 8.1% | 28% | 47% | 495 |
| 2007-03-19 | 18% | 44% | 62% | 404 |
| 2007-03-12 | 6.2% | 25% | 45% | 405 |
| 2007-03-05 | 18% | 63% | 94% | 113 |
| 2007-02-26 | 19% | 49% | 76% | 223 |
| 2007-02-19 | 9.7% | 43% | 74% | 155 |
| 2007-02-12 | 13% | 31% | 51% | 341 |
| 2007-02-05 | 10% | 30% | 49% | 369 |
| 2007-01-29 | 13% | 41% | 61% | 405 |
| 2007-01-22 | 20% | 38% | 53% | 530 |
| 2007-01-15 | 6.8% | 24% | 40% | 673 |
| 2007-01-08 | 6.9% | 25% | 39% | 652 |
| 2007-01-01 | 8.9% | 32% | 50% | 371 |
| 2006-12-25 | 14% | 39% | 55% | 454 |
| 2006-12-18 | 26% | 72% | 89% | 144 |
| 2006-12-11 | 12% | 56% | 87% | 129 |
| 2006-12-04 | 23% | 77% | 96% | 101 |
| 2006-11-27 | 10% | 34% | 53% | 437 |
| 2006-11-20 | 8.0% | 30% | 51% | 363 |
| 2006-11-13 | 14% | 40% | 62% | 332 |
| 2006-11-06 | 18% | 40% | 62% | 288 |
| 2006-10-30 | 10% | 30% | 51% | 302 |
| 2006-10-23 | 7.7% | 32% | 51% | 441 |
| 2006-10-16 | 10% | 40% | 70% | 234 |
| 2006-10-09 | 21% | 60% | 85% | 174 |
| 2006-10-02 | — | — | — | 15 |
| 2006-09-25 | 5.9% | 23% | 38% | 730 |
| 2006-09-18 | 19% | 37% | 55% | 361 |
| 2006-09-11 | 14% | 42% | 60% | 403 |
| 2006-09-04 | 9.3% | 30% | 46% | 569 |
| 2006-08-28 | 14% | 50% | 76% | 213 |
| 2006-08-21 | 12% | 44% | 65% | 343 |
| 2006-08-14 | 61% | 100% | 100% | 28 |