on this day · 4 May
2025 · 1 year ago
24 plays · first 4 May 2025 20:052024 · 2 years ago
12 plays · first 4 May 2024 20:002018 · 8 years ago
66 plays · first 4 May 2018 10:072017 · 9 years ago
10 plays · first 4 May 2017 20:132016 · 10 years ago
8 plays · first 4 May 2016 18:002011 · 15 years ago
20 plays · first 4 May 2011 18:18| Clocks · Coldplay | 1 |
| Crests of Waves · Coldplay | 1 |
| Animals · Coldplay | 1 |
| Yellow (Live) · Coldplay | 1 |
| In My Place (Live) · Coldplay | 1 |
| Coldplay | 10 |
| Ghoul | 6 |
| The Jezabels | 4 |
2010 · 16 years ago
45 plays · first 4 May 2010 18:212009 · 17 years ago
43 plays · first 4 May 2009 20:362008 · 18 years ago
13 plays · first 4 May 2008 10:10| ...And You Will Know Us by the Trail of Dead | 13 |
2007 · 19 years ago
18 plays · first 4 May 2007 00:01| Australia · The Shins | 1 |
| Pam Berry · The Shins | 1 |
| Phantom Limb · The Shins | 1 |
| Sea Legs · The Shins | 1 |
| Red Rabbits · The Shins | 1 |
| The Shins | 10 |
| Joanna Newsom | 8 |